PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 5 | 3 | 2 | 38 | 27 | 11 | 5 | 5 | 1 | 47 | 31 | 21 | 10 | 8 | 3 | 85 | 58 |
Playoff | 5 | 4 | 1 | 0 | 35 | 11 | 4 | 3 | 1 | 0 | 27 | 12 | 9 | 7 | 2 | 0 | 62 | 23 |
Overall | 15 | 9 | 4 | 2 | 73 | 38 | 15 | 8 | 6 | 1 | 74 | 43 | 30 | 17 | 10 | 3 | 147 | 81 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dresden Jr. Kings Maroon | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 0 | 3 | 0 | 5 | 13 | 6 | 2 | 4 | 0 | 16 | 20 |
Dresden Jr. Kings White | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 16 | 9 |
Novice LL1 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
Southwest Bullets | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 |
Wallaceburg Lakers 1 | 2 | 2 | 0 | 0 | 16 | 8 | 4 | 4 | 0 | 0 | 28 | 10 | 6 | 6 | 0 | 0 | 44 | 18 |
Wallaceburg Lakers 2 | 4 | 3 | 0 | 1 | 30 | 2 | 2 | 2 | 0 | 0 | 23 | 0 | 6 | 5 | 0 | 1 | 53 | 2 |
West Lorne Comets | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 7 | 19 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blenheim | 10 | 6 | 3 | 1 | 43 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 43 | 26 |
Bothwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Lambton-Kent | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 18 | 5 | 1 | 3 | 1 | 13 | 18 |
Ridgetown | 5 | 3 | 1 | 1 | 30 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 4 | 1 | 1 | 33 | 12 |
Wallaceburg | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 51 | 10 | 6 | 6 | 0 | 0 | 51 | 10 |
West Lorne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 6 | 13 |
Follow Us On
- and -
- and -