PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 5 | 2 | 2 | 29 | 24 | 9 | 2 | 5 | 2 | 20 | 25 | 18 | 7 | 7 | 4 | 49 | 49 |
Playoff | 4 | 3 | 1 | 0 | 11 | 6 | 4 | 3 | 0 | 1 | 14 | 5 | 8 | 6 | 1 | 1 | 25 | 11 |
Overall | 13 | 8 | 3 | 2 | 40 | 30 | 13 | 5 | 5 | 3 | 34 | 30 | 26 | 13 | 8 | 5 | 74 | 60 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom LL | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 4 | 0 | 0 | 18 | 7 |
Dresden Jr. Kings Maroon | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 6 |
Dresden Jr. Kings White | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
Mooretown Jr. Flags Black | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 3 | 7 | 6 |
Mooretown Jr. Flags White | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 4 | 16 |
Petrolia Oilers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 6 |
Southwest Bullets | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 4 | 3 | 0 | 1 | 20 | 4 |
Wallaceburg Lakers | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 5 |
West Lorne Comets | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 13 | 1 | 4 | 3 | 1 | 0 | 17 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blenheim | 11 | 6 | 3 | 2 | 34 | 29 | 2 | 2 | 0 | 0 | 10 | 3 | 13 | 8 | 3 | 2 | 44 | 32 |
Bothwell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 7 | 1 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Lambton-Kent | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 5 |
MSC (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
MSC (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 7 |
Ridgetown | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
Wallaceburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
West Lorne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.