Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 310 | 119 | 156 | 35 | 993 | 1111 | 157 | 68 | 77 | 12 | 550 | 564 | 153 | 51 | 79 | 23 | 443 | 547 |
|---|
| Playoff | 78 | 32 | 40 | 6 | 225 | 283 | 40 | 19 | 18 | 3 | 129 | 149 | 38 | 13 | 22 | 3 | 96 | 134 |
|---|
| Tournament | 18 | 8 | 9 | 1 | 54 | 58 | 7 | 3 | 4 | 0 | 22 | 21 | 11 | 5 | 5 | 1 | 32 | 37 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 18 | 19 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 2 | 3 | 0 | 10 | 18 |
|---|
| Overall | 413 | 163 | 208 | 42 | 1290 | 1471 | 206 | 92 | 99 | 15 | 709 | 735 | 207 | 71 | 109 | 27 | 581 | 736 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 51 | 12 | 34 | 5 | 120 | 173 | 24 | 7 | 16 | 1 | 65 | 72 | 27 | 5 | 18 | 4 | 55 | 101 |
|---|
| U11 B | 42 | 20 | 19 | 3 | 130 | 132 | 19 | 9 | 8 | 2 | 74 | 60 | 23 | 11 | 11 | 1 | 56 | 72 |
|---|
| U18 B | 33 | 11 | 17 | 5 | 82 | 103 | 16 | 9 | 7 | 0 | 47 | 51 | 17 | 2 | 10 | 5 | 35 | 52 |
|---|
| U11 B2 | 30 | 12 | 16 | 2 | 94 | 99 | 15 | 6 | 8 | 1 | 55 | 49 | 15 | 6 | 8 | 1 | 39 | 50 |
|---|
| U18 B2 | 29 | 14 | 9 | 6 | 102 | 64 | 15 | 8 | 4 | 3 | 54 | 25 | 14 | 6 | 5 | 3 | 48 | 39 |
|---|
| U11 LL2 | 28 | 10 | 15 | 3 | 102 | 134 | 15 | 6 | 8 | 1 | 62 | 83 | 13 | 4 | 7 | 2 | 40 | 51 |
|---|
| U15 B | 28 | 15 | 8 | 5 | 83 | 64 | 14 | 7 | 5 | 2 | 42 | 36 | 14 | 8 | 3 | 3 | 41 | 28 |
|---|
| U11 LL1 | 27 | 10 | 16 | 1 | 92 | 98 | 15 | 5 | 9 | 1 | 51 | 54 | 12 | 5 | 7 | 0 | 41 | 44 |
|---|
| U13 LL1 | 27 | 22 | 3 | 2 | 131 | 40 | 14 | 13 | 0 | 1 | 66 | 17 | 13 | 9 | 3 | 1 | 65 | 23 |
|---|
| U18 LL2 | 24 | 12 | 10 | 2 | 79 | 73 | 12 | 8 | 3 | 1 | 44 | 34 | 12 | 4 | 7 | 1 | 35 | 39 |
|---|
| U18 LL1 | 22 | 6 | 14 | 2 | 70 | 111 | 10 | 4 | 6 | 0 | 39 | 49 | 12 | 2 | 8 | 2 | 31 | 62 |
|---|
| U15 LL1 | 20 | 7 | 12 | 1 | 51 | 70 | 10 | 3 | 7 | 0 | 32 | 42 | 10 | 4 | 5 | 1 | 19 | 28 |
|---|
| U15 LL2 | 19 | 2 | 14 | 3 | 56 | 130 | 9 | 1 | 7 | 1 | 26 | 75 | 10 | 1 | 7 | 2 | 30 | 55 |
|---|
| U9 MD2 | 17 | 3 | 13 | 1 | 25 | 96 | 9 | 2 | 6 | 1 | 14 | 39 | 8 | 1 | 7 | 0 | 11 | 57 |
|---|
| U9 MD 1 | 16 | 7 | 8 | 1 | 73 | 84 | 9 | 4 | 5 | 0 | 38 | 49 | 7 | 3 | 3 | 1 | 35 | 35 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Jr. Flags | 31 | 13 | 13 | 5 | 82 | 97 | 15 | 6 | 7 | 2 | 42 | 47 | 16 | 7 | 6 | 3 | 40 | 50 |
|---|
| Petrolia Oilers | 25 | 12 | 10 | 3 | 97 | 79 | 11 | 6 | 4 | 1 | 43 | 31 | 14 | 6 | 6 | 2 | 54 | 48 |
|---|
| Dresden Jr. Kings White | 24 | 9 | 12 | 3 | 60 | 87 | 12 | 6 | 4 | 2 | 32 | 40 | 12 | 3 | 8 | 1 | 28 | 47 |
|---|
| Wallaceburg Lakers Blue | 22 | 5 | 16 | 1 | 53 | 123 | 12 | 4 | 8 | 0 | 32 | 78 | 10 | 1 | 8 | 1 | 21 | 45 |
|---|
| Dresden Jr. Kings Maroon | 17 | 6 | 10 | 1 | 54 | 76 | 7 | 3 | 4 | 0 | 26 | 37 | 10 | 3 | 6 | 1 | 28 | 39 |
|---|
| East Lambton Eagles 2 | 16 | 9 | 5 | 2 | 65 | 42 | 7 | 4 | 2 | 1 | 32 | 17 | 9 | 5 | 3 | 1 | 33 | 25 |
|---|
| South Huron Sabres 2 | 16 | 3 | 10 | 3 | 34 | 60 | 10 | 2 | 6 | 2 | 23 | 38 | 6 | 1 | 4 | 1 | 11 | 22 |
|---|
| Dresden Jr. Kings | 15 | 3 | 11 | 1 | 33 | 76 | 7 | 3 | 4 | 0 | 18 | 30 | 8 | 0 | 7 | 1 | 15 | 46 |
|---|
| East Lambton Eagles | 15 | 6 | 9 | 0 | 35 | 43 | 8 | 2 | 6 | 0 | 21 | 30 | 7 | 4 | 3 | 0 | 14 | 13 |
|---|
| Lambton Shores Predators | 15 | 2 | 10 | 3 | 26 | 63 | 8 | 2 | 6 | 0 | 14 | 30 | 7 | 0 | 4 | 3 | 12 | 33 |
|---|
| Mooretown Jr. Flags #1 | 15 | 6 | 6 | 3 | 47 | 45 | 9 | 4 | 4 | 1 | 31 | 31 | 6 | 2 | 2 | 2 | 16 | 14 |
|---|
| Mooretown Jr. Flags #2 | 13 | 7 | 6 | 0 | 33 | 35 | 7 | 4 | 3 | 0 | 15 | 18 | 6 | 3 | 3 | 0 | 18 | 17 |
|---|
| South Huron Sabres | 13 | 2 | 9 | 2 | 23 | 45 | 8 | 2 | 5 | 1 | 15 | 26 | 5 | 0 | 4 | 1 | 8 | 19 |
|---|
| West Lorne Comets | 13 | 5 | 7 | 1 | 57 | 57 | 6 | 3 | 3 | 0 | 29 | 20 | 7 | 2 | 4 | 1 | 28 | 37 |
|---|
| Lambton Shores Predators 2 | 12 | 6 | 3 | 3 | 37 | 26 | 5 | 3 | 2 | 0 | 19 | 13 | 7 | 3 | 1 | 3 | 18 | 13 |
|---|
| Mooretown Jr. Flags 2 | 12 | 4 | 6 | 2 | 27 | 40 | 6 | 3 | 2 | 1 | 18 | 15 | 6 | 1 | 4 | 1 | 9 | 25 |
|---|
| Mt. Brydges Cougars | 12 | 2 | 9 | 1 | 29 | 69 | 5 | 1 | 4 | 0 | 7 | 33 | 7 | 1 | 5 | 1 | 22 | 36 |
|---|
| Petrolia Oilers 2 | 12 | 9 | 2 | 1 | 46 | 15 | 7 | 5 | 1 | 1 | 23 | 5 | 5 | 4 | 1 | 0 | 23 | 10 |
|---|
| Wallaceburg Lakers | 10 | 4 | 5 | 1 | 38 | 33 | 5 | 2 | 2 | 1 | 15 | 12 | 5 | 2 | 3 | 0 | 23 | 21 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blenheim | 126 | 54 | 60 | 12 | 425 | 441 | 126 | 54 | 60 | 12 | 425 | 441 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown | 71 | 35 | 33 | 3 | 256 | 258 | 71 | 35 | 33 | 3 | 256 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 33 | 6 | 23 | 4 | 75 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 23 | 4 | 75 | 151 |
|---|
| Greenwood | 24 | 10 | 12 | 2 | 86 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 12 | 2 | 86 | 82 |
|---|
| Wallaceburg | 21 | 7 | 12 | 2 | 68 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 12 | 2 | 68 | 78 |
|---|
| MSC (Rink 1) | 19 | 4 | 10 | 5 | 37 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 10 | 5 | 37 | 59 |
|---|
| Bo Horvat | 14 | 8 | 5 | 1 | 67 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 67 | 46 |
|---|
| Forest (Amtelecom) | 14 | 3 | 5 | 6 | 30 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 5 | 6 | 30 | 46 |
|---|
| MSC (Rink 2) | 14 | 8 | 5 | 1 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 42 | 45 |
|---|
| Alvinston | 12 | 5 | 6 | 1 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 35 | 34 |
|---|
| South Huron | 9 | 1 | 6 | 2 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 18 | 31 |
|---|
| Tri-Township | 6 | 0 | 5 | 1 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 35 |
|---|
| Bothwell | 4 | 0 | 4 | 0 | 12 | 25 | 2 | 0 | 2 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Watford | 4 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 4 |
|---|
| East Lambton Community Complex | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Gemini (Blue) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Wasaga Stars Arena | 3 | 1 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|