Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 261 | 96 | 126 | 39 | 727 | 942 | 131 | 52 | 59 | 20 | 389 | 444 | 130 | 44 | 67 | 19 | 338 | 498 |
---|
Playoff | 17 | 9 | 6 | 2 | 71 | 47 | 10 | 6 | 4 | 0 | 41 | 28 | 7 | 3 | 2 | 2 | 30 | 19 |
---|
Tournament | 10 | 3 | 7 | 0 | 21 | 32 | 4 | 1 | 3 | 0 | 10 | 17 | 6 | 2 | 4 | 0 | 11 | 15 |
---|
Exhibition | 5 | 2 | 0 | 3 | 18 | 9 | 4 | 2 | 0 | 2 | 18 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 293 | 110 | 139 | 44 | 837 | 1030 | 149 | 61 | 66 | 22 | 458 | 498 | 144 | 49 | 73 | 22 | 379 | 532 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B | 36 | 12 | 19 | 5 | 96 | 106 | 19 | 7 | 9 | 3 | 62 | 63 | 17 | 5 | 10 | 2 | 34 | 43 |
---|
U11 B | 25 | 11 | 14 | 0 | 53 | 82 | 14 | 8 | 6 | 0 | 30 | 40 | 11 | 3 | 8 | 0 | 23 | 42 |
---|
U13 B | 24 | 8 | 12 | 4 | 57 | 73 | 11 | 2 | 5 | 4 | 20 | 32 | 13 | 6 | 7 | 0 | 37 | 41 |
---|
U11 B2 | 23 | 2 | 21 | 0 | 26 | 154 | 11 | 0 | 11 | 0 | 11 | 69 | 12 | 2 | 10 | 0 | 15 | 85 |
---|
U13 LL1 | 22 | 21 | 0 | 1 | 165 | 27 | 10 | 10 | 0 | 0 | 83 | 13 | 12 | 11 | 0 | 1 | 82 | 14 |
---|
U18 B | 22 | 3 | 17 | 2 | 33 | 85 | 11 | 2 | 8 | 1 | 17 | 37 | 11 | 1 | 9 | 1 | 16 | 48 |
---|
U11 LL1 | 21 | 2 | 19 | 0 | 42 | 185 | 10 | 0 | 10 | 0 | 18 | 83 | 11 | 2 | 9 | 0 | 24 | 102 |
---|
U13 LL2 | 20 | 6 | 13 | 1 | 67 | 87 | 9 | 3 | 5 | 1 | 34 | 36 | 11 | 3 | 8 | 0 | 33 | 51 |
---|
U9 MD2 | 18 | 3 | 2 | 13 | 15 | 22 | 9 | 2 | 1 | 6 | 9 | 8 | 9 | 1 | 1 | 7 | 6 | 14 |
---|
U15 LL2 | 17 | 14 | 1 | 2 | 92 | 22 | 9 | 9 | 0 | 0 | 58 | 10 | 8 | 5 | 1 | 2 | 34 | 12 |
---|
U18 LL1 | 17 | 10 | 4 | 3 | 62 | 32 | 10 | 7 | 2 | 1 | 41 | 18 | 7 | 3 | 2 | 2 | 21 | 14 |
---|
U18 LL2 | 17 | 10 | 7 | 0 | 54 | 65 | 10 | 7 | 3 | 0 | 31 | 36 | 7 | 3 | 4 | 0 | 23 | 29 |
---|
U15 LL1 | 16 | 6 | 9 | 1 | 60 | 76 | 8 | 3 | 5 | 0 | 33 | 42 | 8 | 3 | 4 | 1 | 27 | 34 |
---|
U9 MD 1 | 15 | 2 | 1 | 12 | 15 | 14 | 8 | 1 | 1 | 6 | 11 | 11 | 7 | 1 | 0 | 6 | 4 | 3 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers | 24 | 10 | 10 | 4 | 88 | 88 | 11 | 6 | 3 | 2 | 43 | 34 | 13 | 4 | 7 | 2 | 45 | 54 |
---|
Dresden Jr. Kings White | 22 | 15 | 6 | 1 | 75 | 37 | 11 | 9 | 2 | 0 | 41 | 17 | 11 | 6 | 4 | 1 | 34 | 20 |
---|
Wallaceburg Lakers | 21 | 15 | 5 | 1 | 133 | 47 | 10 | 7 | 3 | 0 | 63 | 23 | 11 | 8 | 2 | 1 | 70 | 24 |
---|
West Lorne Comets | 16 | 4 | 7 | 5 | 32 | 55 | 7 | 3 | 3 | 1 | 18 | 20 | 9 | 1 | 4 | 4 | 14 | 35 |
---|
Mooretown Jr. Flags | 13 | 10 | 3 | 0 | 63 | 29 | 9 | 7 | 2 | 0 | 44 | 18 | 4 | 3 | 1 | 0 | 19 | 11 |
---|
Dresden Jr. Kings Maroon | 10 | 5 | 5 | 0 | 35 | 42 | 6 | 3 | 3 | 0 | 20 | 27 | 4 | 2 | 2 | 0 | 15 | 15 |
---|
Mooretown Jr. Flags #2 | 10 | 5 | 4 | 1 | 48 | 47 | 5 | 2 | 2 | 1 | 24 | 19 | 5 | 3 | 2 | 0 | 24 | 28 |
---|
St. Thomas Jr Stars B | 10 | 5 | 5 | 0 | 25 | 26 | 5 | 2 | 3 | 0 | 11 | 12 | 5 | 3 | 2 | 0 | 14 | 14 |
---|
Dresden Jr. Kings B | 8 | 0 | 8 | 0 | 8 | 42 | 5 | 0 | 5 | 0 | 3 | 30 | 3 | 0 | 3 | 0 | 5 | 12 |
---|
Lucan Irish B | 8 | 2 | 4 | 2 | 20 | 18 | 3 | 1 | 1 | 1 | 8 | 4 | 5 | 1 | 3 | 1 | 12 | 14 |
---|
Mooretown Jr. Flags #1 | 8 | 4 | 4 | 0 | 31 | 29 | 4 | 2 | 2 | 0 | 16 | 14 | 4 | 2 | 2 | 0 | 15 | 15 |
---|
Petrolia Oilers B | 8 | 2 | 6 | 0 | 15 | 36 | 4 | 2 | 2 | 0 | 9 | 19 | 4 | 0 | 4 | 0 | 6 | 17 |
---|
Ilderton Jets B | 7 | 2 | 3 | 2 | 16 | 19 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 3 | 0 | 13 | 16 |
---|
Mooretown Jr. Flags B | 7 | 2 | 4 | 1 | 18 | 26 | 3 | 1 | 1 | 1 | 10 | 11 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
East Lambton Eagles B2 | 6 | 3 | 2 | 1 | 21 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 2 | 1 | 1 | 14 | 7 |
---|
Lambton Shores Predators B | 6 | 1 | 5 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 1 | 8 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
South Huron Sabres B | 6 | 0 | 6 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 4 | 0 | 2 | 18 |
---|
Wallaceburg Lakers B | 6 | 1 | 4 | 1 | 15 | 28 | 4 | 1 | 2 | 1 | 11 | 13 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blenheim | 102 | 37 | 44 | 21 | 306 | 316 | 102 | 37 | 44 | 21 | 306 | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ridgetown | 39 | 21 | 17 | 1 | 124 | 152 | 39 | 21 | 17 | 1 | 124 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood | 20 | 5 | 11 | 4 | 53 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 11 | 4 | 53 | 72 |
---|
Ken Houston | 19 | 8 | 9 | 2 | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 9 | 2 | 54 | 47 |
---|
Wallaceburg | 19 | 9 | 7 | 3 | 83 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 83 | 69 |
---|
Bo Horvat | 13 | 3 | 6 | 4 | 22 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 22 | 60 |
---|
MSC (Rink 1) | 9 | 3 | 5 | 1 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 20 | 34 |
---|
MSC (Rink 2) | 9 | 6 | 3 | 0 | 46 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 46 | 35 |
---|
Lucan | 7 | 1 | 5 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 23 |
---|
Alvinston | 5 | 2 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 15 |
---|
Forest (Amtelecom) | 5 | 1 | 3 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 17 |
---|
Bothwell | 4 | 2 | 2 | 0 | 18 | 24 | 3 | 2 | 1 | 0 | 17 | 10 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Stephen Township | 4 | 0 | 3 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 22 |
---|
Ilderton | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Joe Thornton CC (Presstran) | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
South Huron | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
---|
St.Clements Arena | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
---|