Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 111 | 41 | 58 | 12 | 373 | 404 | 59 | 25 | 31 | 3 | 220 | 226 | 52 | 16 | 27 | 9 | 153 | 178 |
|---|
| Exhibition | 5 | 3 | 2 | 0 | 12 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 9 | 14 |
|---|
| Overall | 116 | 44 | 60 | 12 | 385 | 419 | 60 | 26 | 31 | 3 | 223 | 227 | 56 | 18 | 29 | 9 | 162 | 192 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 15 | 8 | 6 | 1 | 50 | 48 | 5 | 3 | 2 | 0 | 21 | 18 | 10 | 5 | 4 | 1 | 29 | 30 |
|---|
| U13 B | 11 | 1 | 8 | 2 | 15 | 33 | 5 | 0 | 5 | 0 | 7 | 20 | 6 | 1 | 3 | 2 | 8 | 13 |
|---|
| U11 LL1 | 10 | 2 | 7 | 1 | 36 | 49 | 6 | 1 | 4 | 1 | 23 | 28 | 4 | 1 | 3 | 0 | 13 | 21 |
|---|
| U15 LL1 | 10 | 3 | 7 | 0 | 19 | 36 | 6 | 2 | 4 | 0 | 13 | 21 | 4 | 1 | 3 | 0 | 6 | 15 |
|---|
| U11 B2 | 9 | 2 | 7 | 0 | 24 | 43 | 5 | 2 | 3 | 0 | 19 | 25 | 4 | 0 | 4 | 0 | 5 | 18 |
|---|
| U18 B | 9 | 4 | 3 | 2 | 31 | 18 | 4 | 2 | 2 | 0 | 13 | 13 | 5 | 2 | 1 | 2 | 18 | 5 |
|---|
| U11 LL2 | 8 | 3 | 4 | 1 | 42 | 49 | 5 | 3 | 2 | 0 | 33 | 31 | 3 | 0 | 2 | 1 | 9 | 18 |
|---|
| U13 LL1 | 8 | 7 | 0 | 1 | 52 | 8 | 4 | 4 | 0 | 0 | 26 | 5 | 4 | 3 | 0 | 1 | 26 | 3 |
|---|
| U15 LL2 | 8 | 1 | 6 | 1 | 21 | 53 | 3 | 0 | 2 | 1 | 6 | 20 | 5 | 1 | 4 | 0 | 15 | 33 |
|---|
| U15 B | 7 | 4 | 3 | 0 | 21 | 14 | 4 | 2 | 2 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| U18 LL2 | 7 | 4 | 3 | 0 | 28 | 23 | 4 | 3 | 1 | 0 | 20 | 14 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| U18 LL1 | 6 | 2 | 3 | 1 | 18 | 23 | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 1 | 1 | 9 | 13 |
|---|
| U18 B2 | 5 | 2 | 1 | 2 | 23 | 11 | 3 | 2 | 0 | 1 | 17 | 4 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| U9 MD2 | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Jr. Flags | 9 | 2 | 5 | 2 | 18 | 28 | 6 | 1 | 4 | 1 | 11 | 21 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Petrolia Oilers | 8 | 5 | 2 | 1 | 37 | 20 | 3 | 2 | 1 | 0 | 15 | 6 | 5 | 3 | 1 | 1 | 22 | 14 |
|---|
| Wallaceburg Lakers Blue | 8 | 2 | 6 | 0 | 19 | 57 | 6 | 2 | 4 | 0 | 16 | 43 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Mooretown Jr. Flags #1 | 7 | 2 | 3 | 2 | 19 | 17 | 5 | 2 | 2 | 1 | 17 | 14 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| West Lorne Comets | 7 | 3 | 3 | 1 | 32 | 23 | 3 | 2 | 1 | 0 | 16 | 4 | 4 | 1 | 2 | 1 | 16 | 19 |
|---|
| Dresden Jr. Kings White | 6 | 2 | 4 | 0 | 12 | 23 | 3 | 1 | 2 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Dresden Jr. Kings Maroon | 5 | 1 | 3 | 1 | 16 | 24 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 1 | 2 | 1 | 14 | 18 |
|---|
| Lambton Shores Predators 2 | 5 | 2 | 3 | 0 | 13 | 17 | 3 | 1 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| East Lambton Eagles 2 | 4 | 2 | 2 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
| Mooretown Jr. Flags 2 | 4 | 1 | 1 | 2 | 12 | 14 | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| South Huron Sabres 2 | 4 | 0 | 4 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| East Lambton Eagles | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Lambton Shores Predators | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Mt. Brydges Cougars | 3 | 1 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 11 |
|---|
| Wallaceburg Lakers | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Wallaceburg Lakers Red | 3 | 1 | 1 | 1 | 11 | 16 | 2 | 1 | 1 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| West Lorne Comets Gold | 3 | 3 | 0 | 0 | 34 | 7 | 2 | 2 | 0 | 0 | 26 | 4 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blenheim | 37 | 15 | 20 | 2 | 124 | 151 | 37 | 15 | 20 | 2 | 124 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown | 23 | 11 | 11 | 1 | 99 | 76 | 23 | 11 | 11 | 1 | 99 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 8 | 3 | 4 | 1 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 32 |
|---|
| Ken Houston | 8 | 2 | 5 | 1 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 36 |
|---|
| Bo Horvat | 6 | 2 | 3 | 1 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 25 | 24 |
|---|
| Alvinston | 4 | 1 | 3 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Forest (Amtelecom) | 4 | 1 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| MSC (Rink 1) | 4 | 0 | 1 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 7 | 8 |
|---|
| Wallaceburg | 4 | 0 | 3 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 24 |
|---|
| MSC (Rink 2) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Tri-Township | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|