Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 260 | 95 | 126 | 39 | 723 | 941 | 130 | 51 | 59 | 20 | 385 | 443 | 130 | 44 | 67 | 19 | 338 | 498 |
---|
Tournament | 10 | 3 | 7 | 0 | 21 | 32 | 4 | 1 | 3 | 0 | 10 | 17 | 6 | 2 | 4 | 0 | 11 | 15 |
---|
Exhibition | 5 | 2 | 0 | 3 | 18 | 9 | 4 | 2 | 0 | 2 | 18 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Playoff | 4 | 2 | 2 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Overall | 279 | 102 | 135 | 42 | 781 | 994 | 140 | 55 | 63 | 22 | 423 | 475 | 139 | 47 | 72 | 20 | 358 | 519 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B | 35 | 11 | 19 | 5 | 92 | 103 | 18 | 6 | 9 | 3 | 58 | 60 | 17 | 5 | 10 | 2 | 34 | 43 |
---|
U11 B | 25 | 11 | 14 | 0 | 53 | 82 | 14 | 8 | 6 | 0 | 30 | 40 | 11 | 3 | 8 | 0 | 23 | 42 |
---|
U11 B2 | 23 | 2 | 21 | 0 | 26 | 154 | 11 | 0 | 11 | 0 | 11 | 69 | 12 | 2 | 10 | 0 | 15 | 85 |
---|
U13 B | 23 | 7 | 12 | 4 | 52 | 70 | 11 | 2 | 5 | 4 | 20 | 32 | 12 | 5 | 7 | 0 | 32 | 38 |
---|
U11 LL1 | 21 | 2 | 19 | 0 | 42 | 185 | 10 | 0 | 10 | 0 | 18 | 83 | 11 | 2 | 9 | 0 | 24 | 102 |
---|
U18 B | 21 | 3 | 16 | 2 | 31 | 82 | 10 | 2 | 7 | 1 | 15 | 34 | 11 | 1 | 9 | 1 | 16 | 48 |
---|
U13 LL1 | 20 | 19 | 0 | 1 | 152 | 24 | 9 | 9 | 0 | 0 | 78 | 11 | 11 | 10 | 0 | 1 | 74 | 13 |
---|
U13 LL2 | 18 | 5 | 12 | 1 | 55 | 82 | 8 | 2 | 5 | 1 | 25 | 35 | 10 | 3 | 7 | 0 | 30 | 47 |
---|
U9 MD2 | 17 | 2 | 2 | 13 | 11 | 21 | 8 | 1 | 1 | 6 | 5 | 7 | 9 | 1 | 1 | 7 | 6 | 14 |
---|
U18 LL1 | 16 | 10 | 4 | 2 | 60 | 30 | 10 | 7 | 2 | 1 | 41 | 18 | 6 | 3 | 2 | 1 | 19 | 12 |
---|
U15 LL1 | 15 | 6 | 8 | 1 | 59 | 71 | 7 | 3 | 4 | 0 | 32 | 37 | 8 | 3 | 4 | 1 | 27 | 34 |
---|
U15 LL2 | 15 | 13 | 1 | 1 | 83 | 18 | 8 | 8 | 0 | 0 | 52 | 9 | 7 | 5 | 1 | 1 | 31 | 9 |
---|
U18 LL2 | 15 | 9 | 6 | 0 | 50 | 58 | 8 | 6 | 2 | 0 | 27 | 29 | 7 | 3 | 4 | 0 | 23 | 29 |
---|
U9 MD 1 | 15 | 2 | 1 | 12 | 15 | 14 | 8 | 1 | 1 | 6 | 11 | 11 | 7 | 1 | 0 | 6 | 4 | 3 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers | 23 | 9 | 10 | 4 | 83 | 86 | 10 | 5 | 3 | 2 | 38 | 32 | 13 | 4 | 7 | 2 | 45 | 54 |
---|
Dresden Jr. Kings White | 20 | 14 | 5 | 1 | 66 | 32 | 10 | 8 | 2 | 0 | 35 | 16 | 10 | 6 | 3 | 1 | 31 | 16 |
---|
Wallaceburg Lakers | 18 | 14 | 4 | 0 | 121 | 39 | 8 | 6 | 2 | 0 | 53 | 17 | 10 | 8 | 2 | 0 | 68 | 22 |
---|
West Lorne Comets | 15 | 4 | 7 | 4 | 29 | 52 | 7 | 3 | 3 | 1 | 18 | 20 | 8 | 1 | 4 | 3 | 11 | 32 |
---|
Mooretown Jr. Flags | 12 | 10 | 2 | 0 | 62 | 24 | 8 | 7 | 1 | 0 | 43 | 13 | 4 | 3 | 1 | 0 | 19 | 11 |
---|
Dresden Jr. Kings Maroon | 9 | 4 | 5 | 0 | 32 | 40 | 5 | 2 | 3 | 0 | 17 | 25 | 4 | 2 | 2 | 0 | 15 | 15 |
---|
Mooretown Jr. Flags #2 | 9 | 4 | 4 | 1 | 40 | 46 | 5 | 2 | 2 | 1 | 24 | 19 | 4 | 2 | 2 | 0 | 16 | 27 |
---|
Dresden Jr. Kings B | 8 | 0 | 8 | 0 | 8 | 42 | 5 | 0 | 5 | 0 | 3 | 30 | 3 | 0 | 3 | 0 | 5 | 12 |
---|
Lucan Irish B | 8 | 2 | 4 | 2 | 20 | 18 | 3 | 1 | 1 | 1 | 8 | 4 | 5 | 1 | 3 | 1 | 12 | 14 |
---|
Mooretown Jr. Flags #1 | 8 | 4 | 4 | 0 | 31 | 29 | 4 | 2 | 2 | 0 | 16 | 14 | 4 | 2 | 2 | 0 | 15 | 15 |
---|
Petrolia Oilers B | 8 | 2 | 6 | 0 | 15 | 36 | 4 | 2 | 2 | 0 | 9 | 19 | 4 | 0 | 4 | 0 | 6 | 17 |
---|
St. Thomas Jr Stars B | 8 | 4 | 4 | 0 | 18 | 20 | 4 | 2 | 2 | 0 | 9 | 9 | 4 | 2 | 2 | 0 | 9 | 11 |
---|
Ilderton Jets B | 7 | 2 | 3 | 2 | 16 | 19 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 3 | 0 | 13 | 16 |
---|
Mooretown Jr. Flags B | 7 | 2 | 4 | 1 | 18 | 26 | 3 | 1 | 1 | 1 | 10 | 11 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
East Lambton Eagles B2 | 6 | 3 | 2 | 1 | 21 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 2 | 1 | 1 | 14 | 7 |
---|
Lambton Shores Predators B | 6 | 1 | 5 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 1 | 8 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
South Huron Sabres B | 6 | 0 | 6 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 4 | 0 | 2 | 18 |
---|
Wallaceburg Lakers B | 6 | 1 | 4 | 1 | 15 | 28 | 4 | 1 | 2 | 1 | 11 | 13 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
East Lambton Eagles B | 5 | 0 | 5 | 0 | 7 | 27 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
North Middlesex Jr. Stars B | 5 | 0 | 4 | 1 | 2 | 40 | 3 | 0 | 3 | 0 | 1 | 21 | 2 | 0 | 1 | 1 | 1 | 19 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blenheim | 98 | 34 | 43 | 21 | 287 | 308 | 98 | 34 | 43 | 21 | 287 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ridgetown | 35 | 19 | 15 | 1 | 113 | 139 | 35 | 19 | 15 | 1 | 113 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood | 20 | 5 | 11 | 4 | 53 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 11 | 4 | 53 | 72 |
---|
Ken Houston | 18 | 8 | 8 | 2 | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 51 | 43 |
---|
Wallaceburg | 18 | 9 | 7 | 2 | 81 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 81 | 67 |
---|
Bo Horvat | 12 | 3 | 6 | 3 | 19 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 19 | 57 |
---|
MSC (Rink 1) | 9 | 3 | 5 | 1 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 20 | 34 |
---|
MSC (Rink 2) | 8 | 5 | 3 | 0 | 38 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 38 | 34 |
---|
Lucan | 7 | 1 | 5 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 23 |
---|
Alvinston | 5 | 2 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 15 |
---|
Forest (Amtelecom) | 5 | 1 | 3 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 17 |
---|
Stephen Township | 4 | 0 | 3 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 22 |
---|
Bothwell | 3 | 1 | 2 | 0 | 13 | 22 | 2 | 1 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Ilderton | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Joe Thornton CC (Presstran) | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
South Huron | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
---|
St.Clements Arena | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
---|