Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 224 | 89 | 111 | 24 | 753 | 813 | 109 | 49 | 52 | 8 | 411 | 412 | 115 | 40 | 59 | 16 | 342 | 401 |
|---|
| Tournament | 13 | 6 | 7 | 0 | 41 | 46 | 4 | 1 | 3 | 0 | 14 | 15 | 9 | 5 | 4 | 0 | 27 | 31 |
|---|
| Exhibition | 6 | 3 | 3 | 0 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 3 | 0 | 10 | 18 |
|---|
| Overall | 243 | 98 | 121 | 24 | 807 | 878 | 114 | 51 | 55 | 8 | 428 | 428 | 129 | 47 | 66 | 16 | 379 | 450 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 31 | 8 | 21 | 2 | 77 | 108 | 14 | 4 | 10 | 0 | 44 | 45 | 17 | 4 | 11 | 2 | 33 | 63 |
|---|
| U11 B | 23 | 13 | 8 | 2 | 84 | 62 | 8 | 5 | 2 | 1 | 42 | 24 | 15 | 8 | 6 | 1 | 42 | 38 |
|---|
| U11 B2 | 20 | 6 | 13 | 1 | 46 | 78 | 9 | 4 | 5 | 0 | 26 | 32 | 11 | 2 | 8 | 1 | 20 | 46 |
|---|
| U18 B | 18 | 8 | 8 | 2 | 55 | 51 | 9 | 6 | 3 | 0 | 31 | 29 | 9 | 2 | 5 | 2 | 24 | 22 |
|---|
| U13 LL1 | 17 | 15 | 1 | 1 | 102 | 22 | 7 | 7 | 0 | 0 | 44 | 10 | 10 | 8 | 1 | 1 | 58 | 12 |
|---|
| U11 LL1 | 16 | 4 | 11 | 1 | 52 | 70 | 9 | 1 | 7 | 1 | 27 | 41 | 7 | 3 | 4 | 0 | 25 | 29 |
|---|
| U11 LL2 | 16 | 8 | 7 | 1 | 76 | 78 | 9 | 5 | 4 | 0 | 48 | 51 | 7 | 3 | 3 | 1 | 28 | 27 |
|---|
| U15 LL1 | 15 | 4 | 11 | 0 | 29 | 59 | 8 | 2 | 6 | 0 | 16 | 31 | 7 | 2 | 5 | 0 | 13 | 28 |
|---|
| U18 LL2 | 15 | 7 | 6 | 2 | 54 | 49 | 8 | 4 | 3 | 1 | 31 | 28 | 7 | 3 | 3 | 1 | 23 | 21 |
|---|
| U15 LL2 | 14 | 1 | 11 | 2 | 40 | 98 | 6 | 0 | 5 | 1 | 16 | 52 | 8 | 1 | 6 | 1 | 24 | 46 |
|---|
| U18 LL1 | 14 | 5 | 7 | 2 | 43 | 59 | 6 | 3 | 3 | 0 | 25 | 25 | 8 | 2 | 4 | 2 | 18 | 34 |
|---|
| U15 B | 13 | 8 | 4 | 1 | 40 | 24 | 6 | 3 | 2 | 1 | 20 | 11 | 7 | 5 | 2 | 0 | 20 | 13 |
|---|
| U18 B2 | 13 | 3 | 4 | 6 | 45 | 35 | 6 | 2 | 1 | 3 | 25 | 13 | 7 | 1 | 3 | 3 | 20 | 22 |
|---|
| U9 MD2 | 10 | 2 | 8 | 0 | 14 | 57 | 5 | 1 | 4 | 0 | 7 | 24 | 5 | 1 | 4 | 0 | 7 | 33 |
|---|
| U9 MD 1 | 8 | 6 | 1 | 1 | 50 | 28 | 4 | 4 | 0 | 0 | 26 | 12 | 4 | 2 | 1 | 1 | 24 | 16 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 19 | 10 | 6 | 3 | 78 | 50 | 7 | 4 | 2 | 1 | 31 | 18 | 12 | 6 | 4 | 2 | 47 | 32 |
|---|
| Mooretown Jr. Flags | 17 | 6 | 8 | 3 | 43 | 58 | 9 | 3 | 5 | 1 | 24 | 35 | 8 | 3 | 3 | 2 | 19 | 23 |
|---|
| Wallaceburg Lakers Blue | 16 | 4 | 12 | 0 | 42 | 99 | 10 | 3 | 7 | 0 | 27 | 67 | 6 | 1 | 5 | 0 | 15 | 32 |
|---|
| Dresden Jr. Kings White | 14 | 7 | 6 | 1 | 42 | 46 | 6 | 4 | 2 | 0 | 22 | 24 | 8 | 3 | 4 | 1 | 20 | 22 |
|---|
| West Lorne Comets | 12 | 5 | 6 | 1 | 55 | 52 | 6 | 3 | 3 | 0 | 29 | 20 | 6 | 2 | 3 | 1 | 26 | 32 |
|---|
| Mooretown Jr. Flags #1 | 10 | 3 | 4 | 3 | 29 | 31 | 6 | 2 | 3 | 1 | 18 | 22 | 4 | 1 | 1 | 2 | 11 | 9 |
|---|
| Mooretown Jr. Flags 2 | 9 | 2 | 5 | 2 | 17 | 35 | 3 | 1 | 1 | 1 | 8 | 10 | 6 | 1 | 4 | 1 | 9 | 25 |
|---|
| Dresden Jr. Kings Maroon | 8 | 3 | 4 | 1 | 24 | 34 | 2 | 0 | 2 | 0 | 4 | 12 | 6 | 3 | 2 | 1 | 20 | 22 |
|---|
| East Lambton Eagles 2 | 8 | 4 | 3 | 1 | 29 | 20 | 4 | 2 | 1 | 1 | 18 | 10 | 4 | 2 | 2 | 0 | 11 | 10 |
|---|
| Dresden Jr. Kings | 7 | 2 | 5 | 0 | 18 | 33 | 4 | 2 | 2 | 0 | 11 | 16 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Lambton Shores Predators | 7 | 1 | 5 | 1 | 9 | 27 | 4 | 1 | 3 | 0 | 6 | 16 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
| Lambton Shores Predators 2 | 7 | 2 | 3 | 2 | 17 | 21 | 3 | 1 | 2 | 0 | 10 | 13 | 4 | 1 | 1 | 2 | 7 | 8 |
|---|
| Mooretown Jr. Flags #2 | 7 | 3 | 4 | 0 | 16 | 20 | 3 | 2 | 1 | 0 | 8 | 6 | 4 | 1 | 3 | 0 | 8 | 14 |
|---|
| Petrolia Oilers 2 | 7 | 5 | 2 | 0 | 23 | 9 | 4 | 3 | 1 | 0 | 12 | 2 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| South Huron Sabres 2 | 7 | 0 | 5 | 2 | 14 | 31 | 4 | 0 | 2 | 2 | 9 | 15 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Mt. Brydges Cougars | 6 | 1 | 4 | 1 | 22 | 38 | 1 | 0 | 1 | 0 | 2 | 11 | 5 | 1 | 3 | 1 | 20 | 27 |
|---|
| South Huron Sabres | 6 | 1 | 4 | 1 | 10 | 19 | 4 | 1 | 2 | 1 | 8 | 11 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Strathroy Jr. Rockets | 6 | 3 | 3 | 0 | 31 | 23 | 3 | 2 | 1 | 0 | 23 | 8 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blenheim | 67 | 32 | 28 | 7 | 254 | 246 | 67 | 32 | 28 | 7 | 254 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown | 43 | 18 | 24 | 1 | 160 | 167 | 43 | 18 | 24 | 1 | 160 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 18 | 8 | 8 | 2 | 64 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 64 | 57 |
|---|
| Ken Houston | 18 | 6 | 10 | 2 | 48 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 2 | 48 | 71 |
|---|
| MSC (Rink 1) | 14 | 2 | 7 | 5 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 7 | 5 | 27 | 39 |
|---|
| Wallaceburg | 13 | 5 | 7 | 1 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 51 | 51 |
|---|
| Bo Horvat | 10 | 5 | 4 | 1 | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 48 | 39 |
|---|
| Alvinston | 7 | 3 | 4 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 17 | 18 |
|---|
| Forest (Amtelecom) | 7 | 1 | 3 | 3 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 10 | 19 |
|---|
| MSC (Rink 2) | 7 | 3 | 4 | 0 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 16 | 30 |
|---|
| Tri-Township | 4 | 0 | 3 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 26 |
|---|
| East Lambton Community Complex | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Gemini (Blue) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| South Huron | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Wasaga Stars Arena | 3 | 1 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Meaford Arena | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Stephen Township | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|