Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 33 | 44 | 16 | 282 | 371 | 52 | 21 | 20 | 11 | 173 | 183 | 41 | 12 | 24 | 5 | 109 | 188 |
---|
Exhibition | 3 | 0 | 0 | 3 | 7 | 7 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 96 | 33 | 44 | 19 | 289 | 378 | 54 | 21 | 20 | 13 | 180 | 190 | 42 | 12 | 24 | 6 | 109 | 188 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 10 | 3 | 7 | 0 | 19 | 48 | 6 | 3 | 3 | 0 | 14 | 30 | 4 | 0 | 4 | 0 | 5 | 18 |
---|
U15 B | 10 | 2 | 4 | 4 | 26 | 31 | 5 | 1 | 1 | 3 | 19 | 16 | 5 | 1 | 3 | 1 | 7 | 15 |
---|
U11 LL1 | 8 | 0 | 8 | 0 | 13 | 82 | 3 | 0 | 3 | 0 | 5 | 25 | 5 | 0 | 5 | 0 | 8 | 57 |
---|
U13 B | 8 | 2 | 5 | 1 | 15 | 29 | 4 | 0 | 3 | 1 | 4 | 17 | 4 | 2 | 2 | 0 | 11 | 12 |
---|
U13 LL1 | 8 | 8 | 0 | 0 | 71 | 8 | 5 | 5 | 0 | 0 | 38 | 1 | 3 | 3 | 0 | 0 | 33 | 7 |
---|
U18 B | 8 | 1 | 6 | 1 | 12 | 24 | 4 | 1 | 2 | 1 | 6 | 6 | 4 | 0 | 4 | 0 | 6 | 18 |
---|
U18 LL1 | 8 | 6 | 1 | 1 | 34 | 14 | 5 | 4 | 0 | 1 | 22 | 6 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
U15 LL2 | 7 | 6 | 1 | 0 | 41 | 13 | 4 | 4 | 0 | 0 | 31 | 7 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
U9 MD2 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U11 B2 | 6 | 0 | 6 | 0 | 6 | 60 | 3 | 0 | 3 | 0 | 4 | 25 | 3 | 0 | 3 | 0 | 2 | 35 |
---|
U9 MD 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U13 LL2 | 4 | 1 | 3 | 0 | 15 | 23 | 3 | 1 | 2 | 0 | 12 | 19 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U18 LL2 | 4 | 3 | 1 | 0 | 18 | 26 | 2 | 1 | 1 | 0 | 6 | 18 | 2 | 2 | 0 | 0 | 12 | 8 |
---|
U15 LL1 | 3 | 1 | 2 | 0 | 19 | 20 | 3 | 1 | 2 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wallaceburg Lakers | 7 | 7 | 0 | 0 | 58 | 12 | 4 | 4 | 0 | 0 | 31 | 6 | 3 | 3 | 0 | 0 | 27 | 6 |
---|
Mooretown Jr. Flags | 6 | 6 | 0 | 0 | 35 | 12 | 3 | 3 | 0 | 0 | 19 | 5 | 3 | 3 | 0 | 0 | 16 | 7 |
---|
Petrolia Oilers | 6 | 3 | 1 | 2 | 25 | 19 | 5 | 2 | 1 | 2 | 19 | 16 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
West Lorne Comets | 6 | 2 | 3 | 1 | 15 | 14 | 4 | 2 | 2 | 0 | 13 | 11 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Mooretown Jr. Flags #2 | 5 | 2 | 3 | 0 | 22 | 33 | 3 | 1 | 2 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 11 | 21 |
---|
Dresden Jr. Kings B | 4 | 0 | 4 | 0 | 5 | 26 | 2 | 0 | 2 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Dresden Jr. Kings White | 4 | 3 | 1 | 0 | 20 | 7 | 3 | 3 | 0 | 0 | 17 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Lambton Shores Predators B | 4 | 1 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Lucan Irish B | 4 | 1 | 2 | 1 | 10 | 8 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Dresden Jr. Kings Maroon | 3 | 1 | 2 | 0 | 9 | 17 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
East Lambton Eagles B | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Ilderton Jets B | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Mooretown Jr. Flags #1 | 3 | 1 | 2 | 0 | 15 | 14 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Mooretown Jr. Flags B | 3 | 1 | 1 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Middlesex Jr. Stars B | 3 | 0 | 2 | 1 | 2 | 34 | 1 | 0 | 1 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 19 |
---|
Petrolia Oilers B | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
South Huron Sabres B | 3 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blenheim | 41 | 14 | 14 | 13 | 135 | 127 | 41 | 14 | 14 | 13 | 135 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ridgetown | 13 | 7 | 6 | 0 | 45 | 63 | 13 | 7 | 6 | 0 | 45 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 7 | 3 | 2 | 2 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 30 | 21 |
---|
Ken Houston | 5 | 1 | 4 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 20 |
---|
Forest (Amtelecom) | 4 | 1 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 14 |
---|
MSC (Rink 1) | 4 | 3 | 1 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 17 |
---|
Bo Horvat | 3 | 0 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 19 |
---|
Greenwood | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
MSC (Rink 2) | 3 | 1 | 2 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 25 |
---|
Lucan | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
North Middlesex | 2 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 19 |
---|
South Huron | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Gemini (Blue) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Ilderton | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Komoka CW&RC (1 - Molson) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Lambeth | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Stephen Township | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Wallaceburg Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Watford | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|