Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 305 | 119 | 152 | 34 | 982 | 1081 | 155 | 68 | 76 | 11 | 546 | 556 | 150 | 51 | 76 | 23 | 436 | 525 |
|---|
| Playoff | 21 | 4 | 15 | 2 | 41 | 86 | 7 | 2 | 4 | 1 | 15 | 25 | 14 | 2 | 11 | 1 | 26 | 61 |
|---|
| Tournament | 18 | 8 | 9 | 1 | 54 | 58 | 7 | 3 | 4 | 0 | 22 | 21 | 11 | 5 | 5 | 1 | 32 | 37 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 18 | 19 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 2 | 3 | 0 | 10 | 18 |
|---|
| Overall | 351 | 135 | 179 | 37 | 1095 | 1244 | 171 | 75 | 84 | 12 | 591 | 603 | 180 | 60 | 95 | 25 | 504 | 641 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 47 | 11 | 32 | 4 | 112 | 163 | 23 | 7 | 16 | 0 | 62 | 69 | 24 | 4 | 16 | 4 | 50 | 94 |
|---|
| U11 B | 36 | 18 | 15 | 3 | 118 | 107 | 15 | 8 | 5 | 2 | 65 | 41 | 21 | 10 | 10 | 1 | 53 | 66 |
|---|
| U18 B | 29 | 11 | 13 | 5 | 77 | 83 | 14 | 9 | 5 | 0 | 44 | 42 | 15 | 2 | 8 | 5 | 33 | 41 |
|---|
| U11 B2 | 27 | 10 | 15 | 2 | 82 | 93 | 14 | 6 | 7 | 1 | 53 | 46 | 13 | 4 | 8 | 1 | 29 | 47 |
|---|
| U15 B | 24 | 13 | 7 | 4 | 70 | 47 | 12 | 6 | 4 | 2 | 37 | 25 | 12 | 7 | 3 | 2 | 33 | 22 |
|---|
| U18 B2 | 24 | 10 | 8 | 6 | 84 | 56 | 12 | 6 | 3 | 3 | 42 | 19 | 12 | 4 | 5 | 3 | 42 | 37 |
|---|
| U13 LL1 | 23 | 18 | 3 | 2 | 115 | 34 | 10 | 9 | 0 | 1 | 50 | 11 | 13 | 9 | 3 | 1 | 65 | 23 |
|---|
| U11 LL1 | 21 | 4 | 16 | 1 | 61 | 91 | 11 | 1 | 9 | 1 | 30 | 49 | 10 | 3 | 7 | 0 | 31 | 42 |
|---|
| U11 LL2 | 21 | 9 | 10 | 2 | 87 | 101 | 10 | 5 | 5 | 0 | 49 | 61 | 11 | 4 | 5 | 2 | 38 | 40 |
|---|
| U18 LL2 | 19 | 8 | 9 | 2 | 63 | 64 | 9 | 5 | 3 | 1 | 35 | 29 | 10 | 3 | 6 | 1 | 28 | 35 |
|---|
| U15 LL1 | 18 | 5 | 12 | 1 | 33 | 64 | 9 | 2 | 7 | 0 | 18 | 36 | 9 | 3 | 5 | 1 | 15 | 28 |
|---|
| U15 LL2 | 17 | 2 | 13 | 2 | 47 | 111 | 8 | 1 | 6 | 1 | 21 | 60 | 9 | 1 | 7 | 1 | 26 | 51 |
|---|
| U18 LL1 | 17 | 6 | 9 | 2 | 59 | 80 | 8 | 4 | 4 | 0 | 37 | 35 | 9 | 2 | 5 | 2 | 22 | 45 |
|---|
| U9 MD2 | 15 | 3 | 12 | 0 | 22 | 87 | 8 | 2 | 6 | 0 | 12 | 37 | 7 | 1 | 6 | 0 | 10 | 50 |
|---|
| U9 MD 1 | 13 | 7 | 5 | 1 | 65 | 63 | 8 | 4 | 4 | 0 | 36 | 43 | 5 | 3 | 1 | 1 | 29 | 20 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Jr. Flags | 25 | 11 | 11 | 3 | 67 | 79 | 12 | 5 | 6 | 1 | 35 | 41 | 13 | 6 | 5 | 2 | 32 | 38 |
|---|
| Petrolia Oilers | 24 | 12 | 9 | 3 | 97 | 75 | 10 | 6 | 3 | 1 | 43 | 27 | 14 | 6 | 6 | 2 | 54 | 48 |
|---|
| Dresden Jr. Kings White | 20 | 7 | 11 | 2 | 51 | 76 | 9 | 4 | 4 | 1 | 25 | 36 | 11 | 3 | 7 | 1 | 26 | 40 |
|---|
| Wallaceburg Lakers Blue | 20 | 4 | 15 | 1 | 46 | 117 | 11 | 3 | 8 | 0 | 27 | 75 | 9 | 1 | 7 | 1 | 19 | 42 |
|---|
| Lambton Shores Predators | 14 | 2 | 9 | 3 | 22 | 52 | 8 | 2 | 6 | 0 | 14 | 30 | 6 | 0 | 3 | 3 | 8 | 22 |
|---|
| South Huron Sabres 2 | 14 | 3 | 8 | 3 | 31 | 48 | 8 | 2 | 4 | 2 | 20 | 26 | 6 | 1 | 4 | 1 | 11 | 22 |
|---|
| Dresden Jr. Kings | 13 | 3 | 9 | 1 | 31 | 61 | 6 | 3 | 3 | 0 | 17 | 21 | 7 | 0 | 6 | 1 | 14 | 40 |
|---|
| Mooretown Jr. Flags #1 | 13 | 5 | 5 | 3 | 38 | 37 | 7 | 3 | 3 | 1 | 22 | 23 | 6 | 2 | 2 | 2 | 16 | 14 |
|---|
| West Lorne Comets | 13 | 5 | 7 | 1 | 57 | 57 | 6 | 3 | 3 | 0 | 29 | 20 | 7 | 2 | 4 | 1 | 28 | 37 |
|---|
| East Lambton Eagles 2 | 12 | 6 | 5 | 1 | 46 | 33 | 6 | 3 | 2 | 1 | 28 | 15 | 6 | 3 | 3 | 0 | 18 | 18 |
|---|
| Lambton Shores Predators 2 | 12 | 6 | 3 | 3 | 37 | 26 | 5 | 3 | 2 | 0 | 19 | 13 | 7 | 3 | 1 | 3 | 18 | 13 |
|---|
| Dresden Jr. Kings Maroon | 11 | 5 | 5 | 1 | 37 | 42 | 4 | 2 | 2 | 0 | 17 | 17 | 7 | 3 | 3 | 1 | 20 | 25 |
|---|
| East Lambton Eagles | 11 | 4 | 7 | 0 | 23 | 31 | 5 | 1 | 4 | 0 | 11 | 18 | 6 | 3 | 3 | 0 | 12 | 13 |
|---|
| Mooretown Jr. Flags 2 | 11 | 3 | 6 | 2 | 22 | 39 | 5 | 2 | 2 | 1 | 13 | 14 | 6 | 1 | 4 | 1 | 9 | 25 |
|---|
| Petrolia Oilers 2 | 11 | 8 | 2 | 1 | 40 | 14 | 6 | 4 | 1 | 1 | 17 | 4 | 5 | 4 | 1 | 0 | 23 | 10 |
|---|
| Mooretown Jr. Flags #2 | 10 | 4 | 6 | 0 | 24 | 32 | 5 | 2 | 3 | 0 | 11 | 16 | 5 | 2 | 3 | 0 | 13 | 16 |
|---|
| South Huron Sabres | 10 | 2 | 6 | 2 | 20 | 35 | 6 | 2 | 3 | 1 | 14 | 19 | 4 | 0 | 3 | 1 | 6 | 16 |
|---|
| Mt. Brydges Cougars | 9 | 2 | 6 | 1 | 26 | 56 | 4 | 1 | 3 | 0 | 6 | 29 | 5 | 1 | 3 | 1 | 20 | 27 |
|---|
| Wallaceburg Lakers | 9 | 3 | 5 | 1 | 35 | 31 | 5 | 2 | 2 | 1 | 15 | 12 | 4 | 1 | 3 | 0 | 20 | 19 |
|---|
| Southwest Bullets | 7 | 3 | 4 | 0 | 29 | 24 | 4 | 2 | 2 | 0 | 17 | 13 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blenheim | 106 | 48 | 49 | 9 | 368 | 370 | 106 | 48 | 49 | 9 | 368 | 370 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown | 58 | 24 | 31 | 3 | 201 | 212 | 58 | 24 | 31 | 3 | 201 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 27 | 6 | 17 | 4 | 63 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 17 | 4 | 63 | 117 |
|---|
| Greenwood | 24 | 10 | 12 | 2 | 86 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 12 | 2 | 86 | 82 |
|---|
| MSC (Rink 1) | 18 | 4 | 9 | 5 | 37 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 9 | 5 | 37 | 51 |
|---|
| Wallaceburg | 18 | 5 | 11 | 2 | 60 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 11 | 2 | 60 | 71 |
|---|
| Forest (Amtelecom) | 13 | 3 | 4 | 6 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 6 | 26 | 35 |
|---|
| Bo Horvat | 12 | 6 | 5 | 1 | 57 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 57 | 44 |
|---|
| MSC (Rink 2) | 11 | 6 | 5 | 0 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 29 | 40 |
|---|
| Alvinston | 10 | 4 | 6 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 24 | 29 |
|---|
| South Huron | 8 | 1 | 5 | 2 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 16 | 28 |
|---|
| Tri-Township | 4 | 0 | 3 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 26 |
|---|
| East Lambton Community Complex | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Gemini (Blue) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Wasaga Stars Arena | 3 | 1 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Bothwell | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Meaford Arena | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| St. Marys (Rock) | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Stephen Township | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Watford | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|