Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 47 | 20 | 20 | 7 | 156 | 160 | 27 | 12 | 13 | 2 | 100 | 102 | 20 | 8 | 7 | 5 | 56 | 58 |
---|
Exhibition | 5 | 3 | 2 | 0 | 12 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 9 | 14 |
---|
Overall | 52 | 23 | 22 | 7 | 168 | 175 | 28 | 13 | 13 | 2 | 103 | 103 | 24 | 10 | 9 | 5 | 65 | 72 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 9 | 5 | 3 | 1 | 23 | 28 | 3 | 2 | 1 | 0 | 10 | 11 | 6 | 3 | 2 | 1 | 13 | 17 |
---|
U11 LL1 | 6 | 0 | 5 | 1 | 7 | 31 | 4 | 0 | 3 | 1 | 5 | 17 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
U11 LL2 | 5 | 1 | 3 | 1 | 27 | 37 | 2 | 1 | 1 | 0 | 18 | 19 | 3 | 0 | 2 | 1 | 9 | 18 |
---|
U13 LL1 | 4 | 4 | 0 | 0 | 23 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
U15 LL1 | 4 | 2 | 2 | 0 | 10 | 16 | 3 | 1 | 2 | 0 | 6 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
U18 B | 4 | 2 | 1 | 1 | 11 | 6 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 0 | 1 | 5 | 1 |
---|
U18 LL2 | 4 | 1 | 3 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
U11 B2 | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 2 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 B | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
U15 B | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U15 LL2 | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U18 B2 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL1 | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dresden Jr. Kings White | 4 | 2 | 2 | 0 | 11 | 17 | 3 | 1 | 2 | 0 | 7 | 15 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Mooretown Jr. Flags | 4 | 1 | 1 | 2 | 10 | 11 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Petrolia Oilers | 4 | 3 | 1 | 0 | 18 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
Wallaceburg Lakers Blue | 4 | 1 | 3 | 0 | 9 | 28 | 3 | 1 | 2 | 0 | 9 | 25 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Mooretown Jr. Flags #1 | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Dresden Jr. Kings Grey | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Dresden Jr. Kings Maroon | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Lambton Shores Predators 2 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Petrolia Oilers - A | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Petrolia Oilers - B | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Petrolia Oilers 2 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron Sabres | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron Sabres 2 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blenheim | 16 | 8 | 7 | 1 | 63 | 56 | 16 | 8 | 7 | 1 | 63 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ridgetown | 12 | 5 | 6 | 1 | 40 | 47 | 12 | 5 | 6 | 1 | 40 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood | 6 | 3 | 3 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 24 |
---|
Ken Houston | 3 | 1 | 1 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 16 |
---|
Forest (Amtelecom) | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
MSC (Rink 1) | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Wallaceburg | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Atlas Tube | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Glencoe | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Joe Thornton CC (STMHA) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
MSC (Rink 2) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
North Middlesex | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Progressive Auto Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
St. Marys (Rock) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Tecumseh | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Wallaceburg Arena | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|