Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 277 | 102 | 131 | 44 | 788 | 1000 | 138 | 56 | 60 | 22 | 421 | 465 | 139 | 46 | 71 | 22 | 367 | 535 |
---|
Playoff | 91 | 38 | 41 | 12 | 280 | 294 | 45 | 18 | 24 | 3 | 133 | 154 | 46 | 20 | 17 | 9 | 147 | 140 |
---|
Tournament | 10 | 3 | 7 | 0 | 21 | 32 | 4 | 1 | 3 | 0 | 10 | 17 | 6 | 2 | 4 | 0 | 11 | 15 |
---|
Exhibition | 5 | 2 | 0 | 3 | 18 | 9 | 4 | 2 | 0 | 2 | 18 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 383 | 145 | 179 | 59 | 1107 | 1335 | 191 | 77 | 87 | 27 | 582 | 645 | 192 | 68 | 92 | 32 | 525 | 690 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B | 45 | 16 | 22 | 7 | 122 | 125 | 23 | 9 | 10 | 4 | 76 | 71 | 22 | 7 | 12 | 3 | 46 | 54 |
---|
U11 B2 | 34 | 5 | 29 | 0 | 45 | 201 | 17 | 1 | 16 | 0 | 21 | 94 | 17 | 4 | 13 | 0 | 24 | 107 |
---|
U11 B | 33 | 16 | 16 | 1 | 88 | 99 | 18 | 11 | 7 | 0 | 48 | 46 | 15 | 5 | 9 | 1 | 40 | 53 |
---|
U13 B | 33 | 13 | 15 | 5 | 80 | 93 | 16 | 5 | 7 | 4 | 32 | 41 | 17 | 8 | 8 | 1 | 48 | 52 |
---|
U18 B | 30 | 7 | 19 | 4 | 62 | 112 | 15 | 3 | 10 | 2 | 29 | 56 | 15 | 4 | 9 | 2 | 33 | 56 |
---|
U11 LL1 | 28 | 2 | 26 | 0 | 47 | 230 | 14 | 0 | 14 | 0 | 22 | 107 | 14 | 2 | 12 | 0 | 25 | 123 |
---|
U13 LL1 | 25 | 24 | 0 | 1 | 175 | 31 | 11 | 11 | 0 | 0 | 86 | 15 | 14 | 13 | 0 | 1 | 89 | 16 |
---|
U13 LL2 | 24 | 8 | 14 | 2 | 85 | 96 | 11 | 4 | 6 | 1 | 40 | 42 | 13 | 4 | 8 | 1 | 45 | 54 |
---|
U9 MD 1 | 24 | 7 | 2 | 15 | 49 | 40 | 12 | 4 | 1 | 7 | 28 | 19 | 12 | 3 | 1 | 8 | 21 | 21 |
---|
U9 MD2 | 24 | 3 | 6 | 15 | 34 | 54 | 11 | 2 | 2 | 7 | 16 | 21 | 13 | 1 | 4 | 8 | 18 | 33 |
---|
U15 LL1 | 23 | 9 | 13 | 1 | 80 | 97 | 11 | 4 | 7 | 0 | 40 | 52 | 12 | 5 | 6 | 1 | 40 | 45 |
---|
U15 LL2 | 22 | 15 | 3 | 4 | 108 | 36 | 11 | 9 | 1 | 1 | 64 | 17 | 11 | 6 | 2 | 3 | 44 | 19 |
---|
U18 LL1 | 19 | 10 | 5 | 4 | 72 | 39 | 11 | 7 | 3 | 1 | 48 | 22 | 8 | 3 | 2 | 3 | 24 | 17 |
---|
U18 LL2 | 19 | 10 | 9 | 0 | 60 | 82 | 10 | 7 | 3 | 0 | 32 | 42 | 9 | 3 | 6 | 0 | 28 | 40 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers | 30 | 11 | 13 | 6 | 100 | 117 | 14 | 6 | 5 | 3 | 49 | 54 | 16 | 5 | 8 | 3 | 51 | 63 |
---|
Wallaceburg Lakers | 28 | 19 | 8 | 1 | 161 | 63 | 13 | 8 | 5 | 0 | 70 | 31 | 15 | 11 | 3 | 1 | 91 | 32 |
---|
Dresden Jr. Kings White | 24 | 17 | 6 | 1 | 84 | 40 | 12 | 10 | 2 | 0 | 45 | 20 | 12 | 7 | 4 | 1 | 39 | 20 |
---|
West Lorne Comets | 20 | 6 | 9 | 5 | 43 | 65 | 9 | 4 | 4 | 1 | 23 | 25 | 11 | 2 | 5 | 4 | 20 | 40 |
---|
Mooretown Jr. Flags | 16 | 10 | 6 | 0 | 69 | 42 | 10 | 7 | 3 | 0 | 46 | 24 | 6 | 3 | 3 | 0 | 23 | 18 |
---|
St. Thomas Jr Stars B | 14 | 8 | 6 | 0 | 44 | 33 | 8 | 4 | 4 | 0 | 25 | 16 | 6 | 4 | 2 | 0 | 19 | 17 |
---|
Dresden Jr. Kings Maroon | 12 | 5 | 6 | 1 | 41 | 53 | 6 | 3 | 3 | 0 | 20 | 27 | 6 | 2 | 3 | 1 | 21 | 26 |
---|
Mooretown Jr. Flags B | 12 | 3 | 6 | 3 | 25 | 35 | 5 | 2 | 2 | 1 | 13 | 15 | 7 | 1 | 4 | 2 | 12 | 20 |
---|
Lucan Irish B | 11 | 3 | 4 | 4 | 29 | 23 | 4 | 1 | 1 | 2 | 10 | 6 | 7 | 2 | 3 | 2 | 19 | 17 |
---|
Petrolia Oilers B | 11 | 3 | 8 | 0 | 21 | 44 | 5 | 2 | 3 | 0 | 10 | 23 | 6 | 1 | 5 | 0 | 11 | 21 |
---|
Mooretown Jr. Flags #1 | 10 | 4 | 5 | 1 | 35 | 34 | 5 | 2 | 3 | 0 | 18 | 17 | 5 | 2 | 2 | 1 | 17 | 17 |
---|
Mooretown Jr. Flags #2 | 10 | 5 | 4 | 1 | 48 | 47 | 5 | 2 | 2 | 1 | 24 | 19 | 5 | 3 | 2 | 0 | 24 | 28 |
---|
Ilderton Jets B | 9 | 4 | 3 | 2 | 23 | 22 | 3 | 1 | 0 | 2 | 7 | 4 | 6 | 3 | 3 | 0 | 16 | 18 |
---|
South Huron Sabres B2 | 9 | 3 | 5 | 1 | 22 | 42 | 5 | 2 | 2 | 1 | 15 | 20 | 4 | 1 | 3 | 0 | 7 | 22 |
---|
Wallaceburg Lakers B | 9 | 2 | 6 | 1 | 24 | 45 | 6 | 1 | 4 | 1 | 15 | 28 | 3 | 1 | 2 | 0 | 9 | 17 |
---|
Dresden Jr. Kings B | 8 | 0 | 8 | 0 | 8 | 42 | 5 | 0 | 5 | 0 | 3 | 30 | 3 | 0 | 3 | 0 | 5 | 12 |
---|
Mt. Brydges Cougars B | 8 | 6 | 1 | 1 | 31 | 18 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 3 | 0 | 1 | 19 | 10 |
---|
West Lorne Comets B | 8 | 3 | 5 | 0 | 18 | 26 | 4 | 2 | 2 | 0 | 10 | 8 | 4 | 1 | 3 | 0 | 8 | 18 |
---|
East Lambton Eagles B2 | 7 | 4 | 2 | 1 | 24 | 11 | 2 | 1 | 1 | 0 | 7 | 3 | 5 | 3 | 1 | 1 | 17 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blenheim | 131 | 52 | 54 | 25 | 402 | 401 | 131 | 52 | 54 | 25 | 402 | 401 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ridgetown | 51 | 22 | 27 | 2 | 145 | 211 | 51 | 22 | 27 | 2 | 145 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood | 27 | 9 | 13 | 5 | 73 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 13 | 5 | 73 | 88 |
---|
Wallaceburg | 25 | 13 | 8 | 4 | 115 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 8 | 4 | 115 | 84 |
---|
Ken Houston | 22 | 9 | 10 | 3 | 65 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 10 | 3 | 65 | 58 |
---|
Bo Horvat | 19 | 4 | 11 | 4 | 33 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 11 | 4 | 33 | 92 |
---|
MSC (Rink 2) | 13 | 6 | 5 | 2 | 56 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 56 | 47 |
---|
MSC (Rink 1) | 12 | 3 | 7 | 2 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 24 | 41 |
---|
Lucan | 9 | 2 | 5 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 21 | 26 |
---|
Forest (Amtelecom) | 7 | 1 | 4 | 2 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 26 |
---|
Stephen Township | 7 | 1 | 5 | 1 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 9 | 31 |
---|
Alvinston | 6 | 3 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 16 |
---|
Tri-Township | 6 | 3 | 1 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 21 | 15 |
---|
Bothwell | 5 | 2 | 3 | 0 | 25 | 27 | 4 | 2 | 2 | 0 | 24 | 13 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Ilderton | 4 | 2 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 12 |
---|
Joe Thornton CC (Presstran) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
---|
South Huron | 4 | 1 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 15 |
---|
St.Clements Arena | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
---|