Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 97 | 36 | 51 | 10 | 328 | 353 | 51 | 22 | 26 | 3 | 196 | 188 | 46 | 14 | 25 | 7 | 132 | 165 |
|---|
| Exhibition | 5 | 3 | 2 | 0 | 12 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 9 | 14 |
|---|
| Overall | 102 | 39 | 53 | 10 | 340 | 368 | 52 | 23 | 26 | 3 | 199 | 189 | 50 | 16 | 27 | 7 | 141 | 179 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 15 | 8 | 6 | 1 | 50 | 48 | 5 | 3 | 2 | 0 | 21 | 18 | 10 | 5 | 4 | 1 | 29 | 30 |
|---|
| U11 LL1 | 9 | 2 | 6 | 1 | 36 | 41 | 5 | 1 | 3 | 1 | 23 | 20 | 4 | 1 | 3 | 0 | 13 | 21 |
|---|
| U11 B2 | 8 | 2 | 6 | 0 | 23 | 41 | 5 | 2 | 3 | 0 | 19 | 25 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| U13 B | 8 | 1 | 6 | 1 | 9 | 23 | 3 | 0 | 3 | 0 | 3 | 12 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
| U15 LL1 | 8 | 2 | 6 | 0 | 13 | 27 | 5 | 1 | 4 | 0 | 8 | 17 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| U15 LL2 | 8 | 1 | 6 | 1 | 21 | 53 | 3 | 0 | 2 | 1 | 6 | 20 | 5 | 1 | 4 | 0 | 15 | 33 |
|---|
| U18 B | 8 | 3 | 3 | 2 | 20 | 17 | 4 | 2 | 2 | 0 | 13 | 13 | 4 | 1 | 1 | 2 | 7 | 4 |
|---|
| U11 LL2 | 7 | 2 | 4 | 1 | 35 | 45 | 4 | 2 | 2 | 0 | 26 | 27 | 3 | 0 | 2 | 1 | 9 | 18 |
|---|
| U13 LL1 | 7 | 7 | 0 | 0 | 52 | 8 | 4 | 4 | 0 | 0 | 26 | 5 | 3 | 3 | 0 | 0 | 26 | 3 |
|---|
| U15 B | 7 | 4 | 3 | 0 | 21 | 14 | 4 | 2 | 2 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| U18 LL2 | 6 | 3 | 3 | 0 | 22 | 20 | 4 | 3 | 1 | 0 | 20 | 14 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| U18 B2 | 5 | 2 | 1 | 2 | 23 | 11 | 3 | 2 | 0 | 1 | 17 | 4 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| U18 LL1 | 4 | 1 | 2 | 1 | 10 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 9 | 13 |
|---|
| U9 MD 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Jr. Flags | 8 | 2 | 4 | 2 | 17 | 25 | 5 | 1 | 3 | 1 | 10 | 18 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Petrolia Oilers | 7 | 4 | 2 | 1 | 35 | 19 | 2 | 1 | 1 | 0 | 13 | 5 | 5 | 3 | 1 | 1 | 22 | 14 |
|---|
| Wallaceburg Lakers Blue | 7 | 1 | 6 | 0 | 14 | 53 | 5 | 1 | 4 | 0 | 11 | 39 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| West Lorne Comets | 6 | 3 | 3 | 0 | 30 | 21 | 3 | 2 | 1 | 0 | 16 | 4 | 3 | 1 | 2 | 0 | 14 | 17 |
|---|
| Dresden Jr. Kings White | 5 | 2 | 3 | 0 | 11 | 18 | 3 | 1 | 2 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Lambton Shores Predators 2 | 5 | 2 | 3 | 0 | 13 | 17 | 3 | 1 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Mooretown Jr. Flags #1 | 5 | 2 | 2 | 1 | 16 | 13 | 4 | 2 | 1 | 1 | 14 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Dresden Jr. Kings Maroon | 4 | 0 | 3 | 1 | 10 | 21 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| East Lambton Eagles 2 | 4 | 2 | 2 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
| Mooretown Jr. Flags 2 | 4 | 1 | 1 | 2 | 12 | 14 | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| South Huron Sabres 2 | 4 | 0 | 4 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Lambton Shores Predators | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Wallaceburg Lakers | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| West Lorne Comets Gold | 3 | 3 | 0 | 0 | 34 | 7 | 2 | 2 | 0 | 0 | 26 | 4 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blenheim | 34 | 14 | 18 | 2 | 111 | 133 | 34 | 14 | 18 | 2 | 111 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown | 18 | 9 | 8 | 1 | 88 | 56 | 18 | 9 | 8 | 1 | 88 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 8 | 3 | 4 | 1 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 32 |
|---|
| Ken Houston | 6 | 1 | 4 | 1 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 28 |
|---|
| Alvinston | 4 | 1 | 3 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Bo Horvat | 4 | 2 | 2 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 20 |
|---|
| Forest (Amtelecom) | 4 | 1 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| Wallaceburg | 4 | 0 | 3 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 24 |
|---|
| MSC (Rink 1) | 3 | 0 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 8 |
|---|
| MSC (Rink 2) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Tri-Township | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|