Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 259 | 101 | 130 | 28 | 856 | 919 | 127 | 55 | 63 | 9 | 466 | 466 | 132 | 46 | 67 | 19 | 390 | 453 |
|---|
| Tournament | 13 | 6 | 7 | 0 | 41 | 46 | 4 | 1 | 3 | 0 | 14 | 15 | 9 | 5 | 4 | 0 | 27 | 31 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 18 | 19 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 2 | 3 | 0 | 10 | 18 |
|---|
| Overall | 279 | 111 | 140 | 28 | 915 | 984 | 133 | 58 | 66 | 9 | 488 | 482 | 146 | 53 | 74 | 19 | 427 | 502 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 37 | 9 | 26 | 2 | 91 | 131 | 18 | 5 | 13 | 0 | 53 | 57 | 19 | 4 | 13 | 2 | 38 | 74 |
|---|
| U11 B | 29 | 15 | 11 | 3 | 95 | 79 | 12 | 6 | 4 | 2 | 51 | 34 | 17 | 9 | 7 | 1 | 44 | 45 |
|---|
| U11 B2 | 23 | 9 | 13 | 1 | 66 | 80 | 10 | 5 | 5 | 0 | 37 | 33 | 13 | 4 | 8 | 1 | 29 | 47 |
|---|
| U18 B | 23 | 9 | 10 | 4 | 65 | 64 | 11 | 7 | 4 | 0 | 36 | 34 | 12 | 2 | 6 | 4 | 29 | 30 |
|---|
| U13 LL1 | 18 | 16 | 1 | 1 | 105 | 23 | 8 | 8 | 0 | 0 | 47 | 11 | 10 | 8 | 1 | 1 | 58 | 12 |
|---|
| U11 LL1 | 17 | 4 | 12 | 1 | 54 | 75 | 9 | 1 | 7 | 1 | 27 | 41 | 8 | 3 | 5 | 0 | 27 | 34 |
|---|
| U11 LL2 | 17 | 9 | 7 | 1 | 81 | 80 | 9 | 5 | 4 | 0 | 48 | 51 | 8 | 4 | 3 | 1 | 33 | 29 |
|---|
| U18 B2 | 17 | 5 | 6 | 6 | 60 | 41 | 8 | 3 | 2 | 3 | 32 | 14 | 9 | 2 | 4 | 3 | 28 | 27 |
|---|
| U15 B | 16 | 9 | 5 | 2 | 50 | 29 | 7 | 3 | 3 | 1 | 22 | 14 | 9 | 6 | 2 | 1 | 28 | 15 |
|---|
| U15 LL1 | 16 | 4 | 12 | 0 | 31 | 64 | 9 | 2 | 7 | 0 | 18 | 36 | 7 | 2 | 5 | 0 | 13 | 28 |
|---|
| U18 LL2 | 16 | 7 | 7 | 2 | 56 | 55 | 8 | 4 | 3 | 1 | 31 | 28 | 8 | 3 | 4 | 1 | 25 | 27 |
|---|
| U15 LL2 | 15 | 1 | 12 | 2 | 42 | 103 | 6 | 0 | 5 | 1 | 16 | 52 | 9 | 1 | 7 | 1 | 26 | 51 |
|---|
| U18 LL1 | 15 | 6 | 7 | 2 | 53 | 63 | 7 | 4 | 3 | 0 | 35 | 29 | 8 | 2 | 4 | 2 | 18 | 34 |
|---|
| U9 MD2 | 11 | 2 | 9 | 0 | 14 | 64 | 6 | 1 | 5 | 0 | 7 | 31 | 5 | 1 | 4 | 0 | 7 | 33 |
|---|
| U9 MD 1 | 9 | 6 | 2 | 1 | 52 | 33 | 5 | 4 | 1 | 0 | 28 | 17 | 4 | 2 | 1 | 1 | 24 | 16 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 22 | 11 | 8 | 3 | 88 | 62 | 9 | 5 | 3 | 1 | 38 | 25 | 13 | 6 | 5 | 2 | 50 | 37 |
|---|
| Mooretown Jr. Flags | 18 | 6 | 9 | 3 | 44 | 62 | 9 | 3 | 5 | 1 | 24 | 35 | 9 | 3 | 4 | 2 | 20 | 27 |
|---|
| Wallaceburg Lakers Blue | 17 | 4 | 13 | 0 | 44 | 105 | 10 | 3 | 7 | 0 | 27 | 67 | 7 | 1 | 6 | 0 | 17 | 38 |
|---|
| Dresden Jr. Kings White | 16 | 7 | 8 | 1 | 46 | 56 | 7 | 4 | 3 | 0 | 24 | 29 | 9 | 3 | 5 | 1 | 22 | 27 |
|---|
| West Lorne Comets | 13 | 5 | 7 | 1 | 57 | 57 | 6 | 3 | 3 | 0 | 29 | 20 | 7 | 2 | 4 | 1 | 28 | 37 |
|---|
| Dresden Jr. Kings Maroon | 10 | 5 | 4 | 1 | 37 | 39 | 4 | 2 | 2 | 0 | 17 | 17 | 6 | 3 | 2 | 1 | 20 | 22 |
|---|
| East Lambton Eagles 2 | 10 | 5 | 4 | 1 | 33 | 24 | 5 | 2 | 2 | 1 | 20 | 13 | 5 | 3 | 2 | 0 | 13 | 11 |
|---|
| Lambton Shores Predators | 10 | 2 | 7 | 1 | 14 | 38 | 6 | 2 | 4 | 0 | 11 | 21 | 4 | 0 | 3 | 1 | 3 | 17 |
|---|
| Lambton Shores Predators 2 | 10 | 4 | 3 | 3 | 32 | 24 | 4 | 2 | 2 | 0 | 17 | 13 | 6 | 2 | 1 | 3 | 15 | 11 |
|---|
| Mooretown Jr. Flags #1 | 10 | 3 | 4 | 3 | 29 | 31 | 6 | 2 | 3 | 1 | 18 | 22 | 4 | 1 | 1 | 2 | 11 | 9 |
|---|
| Dresden Jr. Kings | 9 | 2 | 6 | 1 | 22 | 41 | 4 | 2 | 2 | 0 | 11 | 16 | 5 | 0 | 4 | 1 | 11 | 25 |
|---|
| Mooretown Jr. Flags 2 | 9 | 2 | 5 | 2 | 17 | 35 | 3 | 1 | 1 | 1 | 8 | 10 | 6 | 1 | 4 | 1 | 9 | 25 |
|---|
| East Lambton Eagles | 8 | 3 | 5 | 0 | 18 | 22 | 3 | 0 | 3 | 0 | 6 | 12 | 5 | 3 | 2 | 0 | 12 | 10 |
|---|
| Mooretown Jr. Flags #2 | 8 | 4 | 4 | 0 | 21 | 22 | 3 | 2 | 1 | 0 | 8 | 6 | 5 | 2 | 3 | 0 | 13 | 16 |
|---|
| Petrolia Oilers 2 | 8 | 6 | 2 | 0 | 30 | 10 | 4 | 3 | 1 | 0 | 12 | 2 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| South Huron Sabres | 8 | 1 | 5 | 2 | 13 | 26 | 5 | 1 | 3 | 1 | 9 | 16 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| South Huron Sabres 2 | 7 | 0 | 5 | 2 | 14 | 31 | 4 | 0 | 2 | 2 | 9 | 15 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Wallaceburg Lakers | 7 | 3 | 3 | 1 | 30 | 21 | 5 | 2 | 2 | 1 | 15 | 12 | 2 | 1 | 1 | 0 | 15 | 9 |
|---|
| Mt. Brydges Cougars | 6 | 1 | 4 | 1 | 22 | 38 | 1 | 0 | 1 | 0 | 2 | 11 | 5 | 1 | 3 | 1 | 20 | 27 |
|---|
| Strathroy Jr. Rockets | 6 | 3 | 3 | 0 | 31 | 23 | 3 | 2 | 1 | 0 | 23 | 8 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blenheim | 81 | 37 | 36 | 8 | 296 | 284 | 81 | 37 | 36 | 8 | 296 | 284 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown | 48 | 20 | 27 | 1 | 178 | 183 | 48 | 20 | 27 | 1 | 178 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 21 | 6 | 12 | 3 | 54 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 12 | 3 | 54 | 84 |
|---|
| Greenwood | 20 | 9 | 9 | 2 | 74 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 9 | 2 | 74 | 63 |
|---|
| MSC (Rink 1) | 15 | 2 | 8 | 5 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 8 | 5 | 28 | 43 |
|---|
| Wallaceburg | 14 | 5 | 8 | 1 | 53 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 53 | 57 |
|---|
| Bo Horvat | 12 | 6 | 5 | 1 | 57 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 57 | 44 |
|---|
| Forest (Amtelecom) | 10 | 2 | 4 | 4 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 18 | 28 |
|---|
| Alvinston | 8 | 4 | 4 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 19 | 19 |
|---|
| MSC (Rink 2) | 8 | 4 | 4 | 0 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 21 | 32 |
|---|
| South Huron | 4 | 0 | 3 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 16 |
|---|
| Tri-Township | 4 | 0 | 3 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 26 |
|---|
| East Lambton Community Complex | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Gemini (Blue) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Wasaga Stars Arena | 3 | 1 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Meaford Arena | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| St. Marys (Rock) | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Stephen Township | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Watford | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|