Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 300 | 117 | 149 | 34 | 970 | 1052 | 151 | 67 | 73 | 11 | 539 | 531 | 149 | 50 | 76 | 23 | 431 | 521 |
|---|
| Tournament | 18 | 8 | 9 | 1 | 54 | 58 | 7 | 3 | 4 | 0 | 22 | 21 | 11 | 5 | 5 | 1 | 32 | 37 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 18 | 19 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 2 | 3 | 0 | 10 | 18 |
|---|
| Playoff | 3 | 0 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Overall | 328 | 129 | 164 | 35 | 1049 | 1146 | 160 | 72 | 77 | 11 | 569 | 553 | 168 | 57 | 87 | 24 | 480 | 593 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 46 | 11 | 31 | 4 | 112 | 161 | 22 | 7 | 15 | 0 | 62 | 67 | 24 | 4 | 16 | 4 | 50 | 94 |
|---|
| U11 B | 35 | 18 | 14 | 3 | 117 | 98 | 15 | 8 | 5 | 2 | 65 | 41 | 20 | 10 | 9 | 1 | 52 | 57 |
|---|
| U18 B | 27 | 11 | 11 | 5 | 76 | 75 | 13 | 9 | 4 | 0 | 43 | 37 | 14 | 2 | 7 | 5 | 33 | 38 |
|---|
| U11 B2 | 26 | 10 | 15 | 1 | 79 | 90 | 13 | 6 | 7 | 0 | 50 | 43 | 13 | 4 | 8 | 1 | 29 | 47 |
|---|
| U18 B2 | 23 | 9 | 8 | 6 | 81 | 54 | 11 | 5 | 3 | 3 | 39 | 17 | 12 | 4 | 5 | 3 | 42 | 37 |
|---|
| U15 B | 22 | 12 | 7 | 3 | 63 | 43 | 11 | 5 | 4 | 2 | 32 | 23 | 11 | 7 | 3 | 1 | 31 | 20 |
|---|
| U13 LL1 | 20 | 17 | 1 | 2 | 108 | 23 | 10 | 9 | 0 | 1 | 50 | 11 | 10 | 8 | 1 | 1 | 58 | 12 |
|---|
| U11 LL1 | 19 | 4 | 14 | 1 | 56 | 82 | 10 | 1 | 8 | 1 | 28 | 45 | 9 | 3 | 6 | 0 | 28 | 37 |
|---|
| U11 LL2 | 19 | 9 | 8 | 2 | 86 | 87 | 9 | 5 | 4 | 0 | 49 | 53 | 10 | 4 | 4 | 2 | 37 | 34 |
|---|
| U15 LL1 | 17 | 4 | 12 | 1 | 31 | 64 | 9 | 2 | 7 | 0 | 18 | 36 | 8 | 2 | 5 | 1 | 13 | 28 |
|---|
| U15 LL2 | 17 | 2 | 13 | 2 | 47 | 111 | 8 | 1 | 6 | 1 | 21 | 60 | 9 | 1 | 7 | 1 | 26 | 51 |
|---|
| U18 LL1 | 17 | 6 | 9 | 2 | 59 | 80 | 8 | 4 | 4 | 0 | 37 | 35 | 9 | 2 | 5 | 2 | 22 | 45 |
|---|
| U18 LL2 | 16 | 7 | 7 | 2 | 56 | 55 | 8 | 4 | 3 | 1 | 31 | 28 | 8 | 3 | 4 | 1 | 25 | 27 |
|---|
| U9 MD2 | 14 | 3 | 11 | 0 | 22 | 83 | 7 | 2 | 5 | 0 | 12 | 33 | 7 | 1 | 6 | 0 | 10 | 50 |
|---|
| U9 MD 1 | 10 | 6 | 3 | 1 | 56 | 40 | 6 | 4 | 2 | 0 | 32 | 24 | 4 | 2 | 1 | 1 | 24 | 16 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 24 | 12 | 9 | 3 | 97 | 75 | 10 | 6 | 3 | 1 | 43 | 27 | 14 | 6 | 6 | 2 | 54 | 48 |
|---|
| Mooretown Jr. Flags | 22 | 9 | 10 | 3 | 59 | 70 | 11 | 5 | 5 | 1 | 34 | 36 | 11 | 4 | 5 | 2 | 25 | 34 |
|---|
| Dresden Jr. Kings White | 18 | 7 | 9 | 2 | 47 | 63 | 9 | 4 | 4 | 1 | 25 | 36 | 9 | 3 | 5 | 1 | 22 | 27 |
|---|
| Wallaceburg Lakers Blue | 18 | 4 | 13 | 1 | 44 | 105 | 10 | 3 | 7 | 0 | 27 | 67 | 8 | 1 | 6 | 1 | 17 | 38 |
|---|
| West Lorne Comets | 13 | 5 | 7 | 1 | 57 | 57 | 6 | 3 | 3 | 0 | 29 | 20 | 7 | 2 | 4 | 1 | 28 | 37 |
|---|
| Dresden Jr. Kings | 12 | 3 | 8 | 1 | 30 | 52 | 6 | 3 | 3 | 0 | 17 | 21 | 6 | 0 | 5 | 1 | 13 | 31 |
|---|
| East Lambton Eagles 2 | 12 | 6 | 5 | 1 | 46 | 33 | 6 | 3 | 2 | 1 | 28 | 15 | 6 | 3 | 3 | 0 | 18 | 18 |
|---|
| Lambton Shores Predators | 12 | 2 | 7 | 3 | 19 | 43 | 6 | 2 | 4 | 0 | 11 | 21 | 6 | 0 | 3 | 3 | 8 | 22 |
|---|
| Lambton Shores Predators 2 | 12 | 6 | 3 | 3 | 37 | 26 | 5 | 3 | 2 | 0 | 19 | 13 | 7 | 3 | 1 | 3 | 18 | 13 |
|---|
| South Huron Sabres 2 | 12 | 2 | 8 | 2 | 24 | 44 | 7 | 1 | 4 | 2 | 15 | 24 | 5 | 1 | 4 | 0 | 9 | 20 |
|---|
| Mooretown Jr. Flags 2 | 11 | 3 | 6 | 2 | 22 | 39 | 5 | 2 | 2 | 1 | 13 | 14 | 6 | 1 | 4 | 1 | 9 | 25 |
|---|
| Petrolia Oilers 2 | 11 | 8 | 2 | 1 | 40 | 14 | 6 | 4 | 1 | 1 | 17 | 4 | 5 | 4 | 1 | 0 | 23 | 10 |
|---|
| Dresden Jr. Kings Maroon | 10 | 5 | 4 | 1 | 37 | 39 | 4 | 2 | 2 | 0 | 17 | 17 | 6 | 3 | 2 | 1 | 20 | 22 |
|---|
| East Lambton Eagles | 10 | 4 | 6 | 0 | 23 | 28 | 5 | 1 | 4 | 0 | 11 | 18 | 5 | 3 | 2 | 0 | 12 | 10 |
|---|
| Mooretown Jr. Flags #1 | 10 | 3 | 4 | 3 | 29 | 31 | 6 | 2 | 3 | 1 | 18 | 22 | 4 | 1 | 1 | 2 | 11 | 9 |
|---|
| Mooretown Jr. Flags #2 | 10 | 4 | 6 | 0 | 24 | 32 | 5 | 2 | 3 | 0 | 11 | 16 | 5 | 2 | 3 | 0 | 13 | 16 |
|---|
| South Huron Sabres | 10 | 2 | 6 | 2 | 20 | 35 | 6 | 2 | 3 | 1 | 14 | 19 | 4 | 0 | 3 | 1 | 6 | 16 |
|---|
| Wallaceburg Lakers | 9 | 3 | 5 | 1 | 35 | 31 | 5 | 2 | 2 | 1 | 15 | 12 | 4 | 1 | 3 | 0 | 20 | 19 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blenheim | 96 | 46 | 42 | 8 | 350 | 321 | 96 | 46 | 42 | 8 | 350 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown | 57 | 23 | 31 | 3 | 197 | 211 | 57 | 23 | 31 | 3 | 197 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 24 | 10 | 12 | 2 | 86 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 12 | 2 | 86 | 82 |
|---|
| Ken Houston | 23 | 6 | 13 | 4 | 58 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 13 | 4 | 58 | 92 |
|---|
| MSC (Rink 1) | 17 | 3 | 9 | 5 | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 9 | 5 | 33 | 50 |
|---|
| Wallaceburg | 17 | 5 | 10 | 2 | 58 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 58 | 67 |
|---|
| Forest (Amtelecom) | 13 | 3 | 4 | 6 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 6 | 26 | 35 |
|---|
| Bo Horvat | 12 | 6 | 5 | 1 | 57 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 57 | 44 |
|---|
| Alvinston | 9 | 4 | 5 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 24 | 26 |
|---|
| MSC (Rink 2) | 8 | 4 | 4 | 0 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 21 | 32 |
|---|
| South Huron | 7 | 1 | 5 | 1 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 26 |
|---|
| Tri-Township | 4 | 0 | 3 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 26 |
|---|
| East Lambton Community Complex | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Gemini (Blue) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Wasaga Stars Arena | 3 | 1 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Meaford Arena | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| St. Marys (Rock) | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Stephen Township | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Watford | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|