Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 180 | 72 | 86 | 22 | 622 | 648 | 93 | 44 | 43 | 6 | 370 | 355 | 87 | 28 | 43 | 16 | 252 | 293 |
|---|
| Tournament | 10 | 5 | 5 | 0 | 34 | 39 | 2 | 1 | 1 | 0 | 11 | 10 | 8 | 4 | 4 | 0 | 23 | 29 |
|---|
| Exhibition | 6 | 3 | 3 | 0 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 3 | 0 | 10 | 18 |
|---|
| Overall | 196 | 80 | 94 | 22 | 669 | 706 | 96 | 46 | 44 | 6 | 384 | 366 | 100 | 34 | 50 | 16 | 285 | 340 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 23 | 5 | 16 | 2 | 58 | 86 | 9 | 3 | 6 | 0 | 35 | 33 | 14 | 2 | 10 | 2 | 23 | 53 |
|---|
| U11 B | 21 | 13 | 6 | 2 | 83 | 57 | 8 | 5 | 2 | 1 | 42 | 24 | 13 | 8 | 4 | 1 | 41 | 33 |
|---|
| U11 B2 | 16 | 3 | 12 | 1 | 33 | 69 | 8 | 3 | 5 | 0 | 23 | 32 | 8 | 0 | 7 | 1 | 10 | 37 |
|---|
| U18 B | 14 | 7 | 5 | 2 | 46 | 32 | 7 | 5 | 2 | 0 | 26 | 19 | 7 | 2 | 3 | 2 | 20 | 13 |
|---|
| U11 LL1 | 13 | 4 | 8 | 1 | 48 | 57 | 6 | 1 | 4 | 1 | 23 | 28 | 7 | 3 | 4 | 0 | 25 | 29 |
|---|
| U11 LL2 | 13 | 6 | 6 | 1 | 62 | 70 | 9 | 5 | 4 | 0 | 48 | 51 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| U13 LL1 | 13 | 12 | 0 | 1 | 86 | 15 | 7 | 7 | 0 | 0 | 44 | 10 | 6 | 5 | 0 | 1 | 42 | 5 |
|---|
| U15 LL1 | 13 | 4 | 9 | 0 | 26 | 49 | 6 | 2 | 4 | 0 | 13 | 21 | 7 | 2 | 5 | 0 | 13 | 28 |
|---|
| U15 LL2 | 13 | 1 | 10 | 2 | 35 | 91 | 6 | 0 | 5 | 1 | 16 | 52 | 7 | 1 | 5 | 1 | 19 | 39 |
|---|
| U18 LL1 | 12 | 4 | 6 | 2 | 36 | 47 | 6 | 3 | 3 | 0 | 25 | 25 | 6 | 1 | 3 | 2 | 11 | 22 |
|---|
| U15 B | 11 | 8 | 3 | 0 | 36 | 19 | 5 | 3 | 2 | 0 | 17 | 8 | 6 | 5 | 1 | 0 | 19 | 11 |
|---|
| U18 B2 | 11 | 3 | 3 | 5 | 40 | 27 | 5 | 2 | 1 | 2 | 20 | 8 | 6 | 1 | 2 | 3 | 20 | 19 |
|---|
| U18 LL2 | 11 | 4 | 5 | 2 | 35 | 33 | 6 | 3 | 2 | 1 | 24 | 20 | 5 | 1 | 3 | 1 | 11 | 13 |
|---|
| U9 MD 1 | 6 | 5 | 0 | 1 | 39 | 17 | 4 | 4 | 0 | 0 | 26 | 12 | 2 | 1 | 0 | 1 | 13 | 5 |
|---|
| U9 MD2 | 6 | 1 | 5 | 0 | 6 | 37 | 4 | 0 | 4 | 0 | 2 | 23 | 2 | 1 | 1 | 0 | 4 | 14 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 16 | 8 | 5 | 3 | 66 | 42 | 6 | 3 | 2 | 1 | 26 | 17 | 10 | 5 | 3 | 2 | 40 | 25 |
|---|
| Mooretown Jr. Flags | 14 | 5 | 6 | 3 | 36 | 45 | 7 | 2 | 4 | 1 | 19 | 26 | 7 | 3 | 2 | 2 | 17 | 19 |
|---|
| Dresden Jr. Kings White | 11 | 5 | 5 | 1 | 31 | 37 | 5 | 3 | 2 | 0 | 17 | 22 | 6 | 2 | 3 | 1 | 14 | 15 |
|---|
| Wallaceburg Lakers Blue | 11 | 3 | 8 | 0 | 25 | 71 | 8 | 3 | 5 | 0 | 22 | 53 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| West Lorne Comets | 10 | 4 | 5 | 1 | 46 | 42 | 5 | 3 | 2 | 0 | 28 | 15 | 5 | 1 | 3 | 1 | 18 | 27 |
|---|
| Mooretown Jr. Flags #1 | 9 | 2 | 4 | 3 | 22 | 27 | 6 | 2 | 3 | 1 | 18 | 22 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| East Lambton Eagles 2 | 7 | 4 | 3 | 0 | 24 | 15 | 3 | 2 | 1 | 0 | 13 | 5 | 4 | 2 | 2 | 0 | 11 | 10 |
|---|
| Lambton Shores Predators 2 | 7 | 2 | 3 | 2 | 17 | 21 | 3 | 1 | 2 | 0 | 10 | 13 | 4 | 1 | 1 | 2 | 7 | 8 |
|---|
| Mooretown Jr. Flags #2 | 6 | 3 | 3 | 0 | 16 | 13 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Mooretown Jr. Flags 2 | 6 | 2 | 2 | 2 | 16 | 26 | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 1 | 1 | 1 | 8 | 16 |
|---|
| Mt. Brydges Cougars | 6 | 1 | 4 | 1 | 22 | 38 | 1 | 0 | 1 | 0 | 2 | 11 | 5 | 1 | 3 | 1 | 20 | 27 |
|---|
| Petrolia Oilers 2 | 6 | 4 | 2 | 0 | 20 | 9 | 3 | 2 | 1 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| South Huron Sabres 2 | 6 | 0 | 5 | 1 | 11 | 28 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Dresden Jr. Kings Maroon | 5 | 1 | 3 | 1 | 16 | 24 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 1 | 2 | 1 | 14 | 18 |
|---|
| Wallaceburg Lakers | 5 | 3 | 2 | 0 | 28 | 18 | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 15 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blenheim | 59 | 29 | 25 | 5 | 230 | 221 | 59 | 29 | 25 | 5 | 230 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown | 35 | 16 | 18 | 1 | 143 | 135 | 35 | 16 | 18 | 1 | 143 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 16 | 7 | 7 | 2 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 57 | 50 |
|---|
| Ken Houston | 12 | 3 | 7 | 2 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 30 | 49 |
|---|
| MSC (Rink 1) | 9 | 1 | 3 | 5 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 17 | 22 |
|---|
| Bo Horvat | 8 | 3 | 4 | 1 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 31 | 33 |
|---|
| Wallaceburg | 8 | 2 | 5 | 1 | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 28 | 36 |
|---|
| Forest (Amtelecom) | 6 | 1 | 2 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 9 | 12 |
|---|
| MSC (Rink 2) | 6 | 3 | 3 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 23 |
|---|
| Alvinston | 5 | 2 | 3 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 11 |
|---|
| Tri-Township | 4 | 0 | 3 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 26 |
|---|
| Wasaga Stars Arena | 3 | 1 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Meaford Arena | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| South Huron | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|