Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 184 | 60 | 95 | 29 | 482 | 719 | 95 | 34 | 43 | 18 | 279 | 328 | 89 | 26 | 52 | 11 | 203 | 391 |
---|
Exhibition | 4 | 1 | 0 | 3 | 10 | 8 | 3 | 1 | 0 | 2 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Tournament | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Overall | 191 | 62 | 97 | 32 | 500 | 737 | 99 | 35 | 44 | 20 | 293 | 341 | 92 | 27 | 53 | 12 | 207 | 396 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B | 20 | 5 | 11 | 4 | 52 | 66 | 10 | 2 | 5 | 3 | 33 | 39 | 10 | 3 | 6 | 1 | 19 | 27 |
---|
U11 B | 18 | 6 | 12 | 0 | 32 | 72 | 10 | 5 | 5 | 0 | 22 | 37 | 8 | 1 | 7 | 0 | 10 | 35 |
---|
U11 B2 | 16 | 2 | 14 | 0 | 18 | 118 | 8 | 0 | 8 | 0 | 9 | 54 | 8 | 2 | 6 | 0 | 9 | 64 |
---|
U11 LL1 | 16 | 1 | 15 | 0 | 33 | 158 | 8 | 0 | 8 | 0 | 16 | 68 | 8 | 1 | 7 | 0 | 17 | 90 |
---|
U13 B | 15 | 3 | 9 | 3 | 32 | 53 | 8 | 1 | 4 | 3 | 16 | 25 | 7 | 2 | 5 | 0 | 16 | 28 |
---|
U18 B | 15 | 1 | 13 | 1 | 19 | 59 | 7 | 1 | 5 | 1 | 10 | 19 | 8 | 0 | 8 | 0 | 9 | 40 |
---|
U13 LL2 | 14 | 4 | 10 | 0 | 34 | 70 | 5 | 2 | 3 | 0 | 17 | 24 | 9 | 2 | 7 | 0 | 17 | 46 |
---|
U13 LL1 | 13 | 12 | 0 | 1 | 104 | 14 | 7 | 7 | 0 | 0 | 59 | 4 | 6 | 5 | 0 | 1 | 45 | 10 |
---|
U18 LL1 | 13 | 8 | 3 | 2 | 43 | 20 | 7 | 5 | 1 | 1 | 24 | 8 | 6 | 3 | 2 | 1 | 19 | 12 |
---|
U15 LL2 | 11 | 10 | 1 | 0 | 55 | 15 | 6 | 6 | 0 | 0 | 37 | 8 | 5 | 4 | 1 | 0 | 18 | 7 |
---|
U18 LL2 | 11 | 7 | 4 | 0 | 44 | 48 | 6 | 4 | 2 | 0 | 23 | 27 | 5 | 3 | 2 | 0 | 21 | 21 |
---|
U9 MD2 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD 1 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U15 LL1 | 8 | 3 | 5 | 0 | 34 | 44 | 5 | 2 | 3 | 0 | 27 | 28 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers | 16 | 7 | 6 | 3 | 57 | 60 | 10 | 5 | 3 | 2 | 38 | 32 | 6 | 2 | 3 | 1 | 19 | 28 |
---|
Dresden Jr. Kings White | 14 | 11 | 2 | 1 | 48 | 20 | 6 | 6 | 0 | 0 | 25 | 7 | 8 | 5 | 2 | 1 | 23 | 13 |
---|
Wallaceburg Lakers | 12 | 9 | 3 | 0 | 75 | 25 | 7 | 5 | 2 | 0 | 43 | 13 | 5 | 4 | 1 | 0 | 32 | 12 |
---|
West Lorne Comets | 12 | 3 | 6 | 3 | 22 | 41 | 5 | 2 | 2 | 1 | 13 | 11 | 7 | 1 | 4 | 2 | 9 | 30 |
---|
Mooretown Jr. Flags | 9 | 7 | 2 | 0 | 44 | 21 | 5 | 4 | 1 | 0 | 25 | 10 | 4 | 3 | 1 | 0 | 19 | 11 |
---|
Dresden Jr. Kings Maroon | 7 | 3 | 4 | 0 | 25 | 33 | 3 | 1 | 2 | 0 | 10 | 18 | 4 | 2 | 2 | 0 | 15 | 15 |
---|
Dresden Jr. Kings B | 6 | 0 | 6 | 0 | 8 | 37 | 3 | 0 | 3 | 0 | 3 | 25 | 3 | 0 | 3 | 0 | 5 | 12 |
---|
Lucan Irish B | 6 | 2 | 3 | 1 | 16 | 11 | 3 | 1 | 1 | 1 | 8 | 4 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Mooretown Jr. Flags #1 | 6 | 3 | 3 | 0 | 25 | 27 | 3 | 2 | 1 | 0 | 16 | 12 | 3 | 1 | 2 | 0 | 9 | 15 |
---|
Mooretown Jr. Flags #2 | 6 | 2 | 4 | 0 | 24 | 38 | 3 | 1 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 13 | 26 |
---|
Petrolia Oilers B | 6 | 2 | 4 | 0 | 15 | 22 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 0 | 4 | 0 | 6 | 17 |
---|
South Huron Sabres B | 6 | 0 | 6 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 4 | 0 | 2 | 18 |
---|
East Lambton Eagles B | 5 | 0 | 5 | 0 | 7 | 27 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Ilderton Jets B | 5 | 1 | 2 | 2 | 9 | 14 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Lambton Shores Predators B | 5 | 1 | 4 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Mooretown Jr. Flags B | 5 | 1 | 3 | 1 | 11 | 21 | 3 | 1 | 1 | 1 | 10 | 11 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Wallaceburg Lakers B | 5 | 0 | 4 | 1 | 10 | 27 | 3 | 0 | 2 | 1 | 6 | 12 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
North Middlesex Jr. Stars B | 4 | 0 | 3 | 1 | 2 | 38 | 2 | 0 | 2 | 0 | 1 | 19 | 2 | 0 | 1 | 1 | 1 | 19 |
---|
St. Thomas Jr Stars B | 4 | 2 | 2 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blenheim | 71 | 21 | 30 | 20 | 201 | 226 | 71 | 21 | 30 | 20 | 201 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ridgetown | 25 | 13 | 12 | 0 | 78 | 104 | 25 | 13 | 12 | 0 | 78 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ken Houston | 15 | 7 | 7 | 1 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 43 | 40 |
---|
Greenwood | 12 | 3 | 7 | 2 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 27 | 46 |
---|
Wallaceburg | 11 | 4 | 5 | 2 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 39 | 49 |
---|
Bo Horvat | 10 | 2 | 6 | 2 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 14 | 53 |
---|
MSC (Rink 1) | 8 | 3 | 4 | 1 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 20 | 31 |
---|
MSC (Rink 2) | 5 | 2 | 3 | 0 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 31 |
---|
Forest (Amtelecom) | 4 | 1 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 14 |
---|
Lucan | 4 | 1 | 3 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 13 |
---|
Bothwell | 3 | 1 | 2 | 0 | 11 | 20 | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
South Huron | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
---|
St.Clements Arena | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Alvinston | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
---|
Ilderton | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Lambeth | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
---|
North Middlesex | 2 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 19 |
---|
Stephen Township | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Watford | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
---|