Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 50 | 63 | 14 | 447 | 450 | 65 | 30 | 32 | 3 | 260 | 245 | 62 | 20 | 31 | 11 | 187 | 205 |
|---|
| Exhibition | 5 | 3 | 2 | 0 | 12 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 9 | 14 |
|---|
| Tournament | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Overall | 135 | 56 | 65 | 14 | 471 | 468 | 66 | 31 | 32 | 3 | 263 | 246 | 69 | 25 | 33 | 11 | 208 | 222 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 20 | 13 | 6 | 1 | 80 | 54 | 7 | 5 | 2 | 0 | 39 | 21 | 13 | 8 | 4 | 1 | 41 | 33 |
|---|
| U13 B | 12 | 1 | 9 | 2 | 16 | 39 | 5 | 0 | 5 | 0 | 7 | 20 | 7 | 1 | 4 | 2 | 9 | 19 |
|---|
| U15 LL1 | 11 | 3 | 8 | 0 | 20 | 38 | 6 | 2 | 4 | 0 | 13 | 21 | 5 | 1 | 4 | 0 | 7 | 17 |
|---|
| U18 B | 11 | 5 | 4 | 2 | 40 | 23 | 5 | 3 | 2 | 0 | 20 | 15 | 6 | 2 | 2 | 2 | 20 | 8 |
|---|
| U11 B2 | 10 | 2 | 8 | 0 | 26 | 47 | 5 | 2 | 3 | 0 | 19 | 25 | 5 | 0 | 5 | 0 | 7 | 22 |
|---|
| U11 LL1 | 10 | 2 | 7 | 1 | 36 | 49 | 6 | 1 | 4 | 1 | 23 | 28 | 4 | 1 | 3 | 0 | 13 | 21 |
|---|
| U13 LL1 | 9 | 8 | 0 | 1 | 61 | 9 | 5 | 5 | 0 | 0 | 35 | 6 | 4 | 3 | 0 | 1 | 26 | 3 |
|---|
| U15 B | 9 | 6 | 3 | 0 | 29 | 18 | 4 | 2 | 2 | 0 | 11 | 7 | 5 | 4 | 1 | 0 | 18 | 11 |
|---|
| U15 LL2 | 9 | 1 | 6 | 2 | 23 | 55 | 3 | 0 | 2 | 1 | 6 | 20 | 6 | 1 | 4 | 1 | 17 | 35 |
|---|
| U11 LL2 | 8 | 3 | 4 | 1 | 42 | 49 | 5 | 3 | 2 | 0 | 33 | 31 | 3 | 0 | 2 | 1 | 9 | 18 |
|---|
| U18 B2 | 7 | 3 | 1 | 3 | 30 | 14 | 3 | 2 | 0 | 1 | 17 | 4 | 4 | 1 | 1 | 2 | 13 | 10 |
|---|
| U18 LL1 | 7 | 3 | 3 | 1 | 22 | 25 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 1 | 1 | 1 | 9 | 13 |
|---|
| U18 LL2 | 7 | 4 | 3 | 0 | 28 | 23 | 4 | 3 | 1 | 0 | 20 | 14 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| U9 MD2 | 3 | 0 | 3 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD 1 | 2 | 2 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Jr. Flags | 10 | 3 | 5 | 2 | 22 | 30 | 6 | 1 | 4 | 1 | 11 | 21 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Petrolia Oilers | 9 | 5 | 3 | 1 | 38 | 22 | 3 | 2 | 1 | 0 | 15 | 6 | 6 | 3 | 2 | 1 | 23 | 16 |
|---|
| Dresden Jr. Kings White | 8 | 3 | 4 | 1 | 18 | 27 | 4 | 2 | 2 | 0 | 11 | 17 | 4 | 1 | 2 | 1 | 7 | 10 |
|---|
| Wallaceburg Lakers Blue | 8 | 2 | 6 | 0 | 19 | 57 | 6 | 2 | 4 | 0 | 16 | 43 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| West Lorne Comets | 8 | 4 | 3 | 1 | 41 | 24 | 4 | 3 | 1 | 0 | 25 | 5 | 4 | 1 | 2 | 1 | 16 | 19 |
|---|
| Mooretown Jr. Flags #1 | 7 | 2 | 3 | 2 | 19 | 17 | 5 | 2 | 2 | 1 | 17 | 14 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Lambton Shores Predators 2 | 6 | 2 | 3 | 1 | 15 | 19 | 3 | 1 | 2 | 0 | 10 | 13 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Dresden Jr. Kings Maroon | 5 | 1 | 3 | 1 | 16 | 24 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 1 | 2 | 1 | 14 | 18 |
|---|
| Mooretown Jr. Flags 2 | 5 | 2 | 1 | 2 | 16 | 16 | 3 | 1 | 1 | 1 | 8 | 10 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Petrolia Oilers 2 | 5 | 4 | 1 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| East Lambton Eagles 2 | 4 | 2 | 2 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
| Mt. Brydges Cougars | 4 | 1 | 3 | 0 | 17 | 22 | 1 | 0 | 1 | 0 | 2 | 11 | 3 | 1 | 2 | 0 | 15 | 11 |
|---|
| South Huron Sabres 2 | 4 | 0 | 4 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 19 | 16 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 15 | 9 |
|---|
| East Lambton Eagles | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Elgin-Thames 73s | 3 | 2 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Strathroy Jr. Rockets | 3 | 1 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Wallaceburg Lakers Red | 3 | 1 | 1 | 1 | 11 | 16 | 2 | 1 | 1 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| West Lorne Comets Gold | 3 | 3 | 0 | 0 | 34 | 7 | 2 | 2 | 0 | 0 | 26 | 4 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blenheim | 42 | 19 | 21 | 2 | 155 | 169 | 42 | 19 | 21 | 2 | 155 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown | 24 | 12 | 11 | 1 | 108 | 77 | 24 | 12 | 11 | 1 | 108 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 12 | 5 | 6 | 1 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 40 | 41 |
|---|
| Ken Houston | 10 | 2 | 6 | 2 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 23 | 44 |
|---|
| Bo Horvat | 6 | 2 | 3 | 1 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 25 | 24 |
|---|
| Forest (Amtelecom) | 5 | 1 | 2 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 10 |
|---|
| MSC (Rink 1) | 5 | 1 | 1 | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 10 |
|---|
| Wallaceburg | 5 | 1 | 3 | 1 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 22 | 27 |
|---|
| Alvinston | 4 | 1 | 3 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Meaford Arena | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| MSC (Rink 2) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Tri-Township | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|