Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 307 | 119 | 154 | 34 | 985 | 1094 | 156 | 68 | 77 | 11 | 548 | 562 | 151 | 51 | 77 | 23 | 437 | 532 |
|---|
| Playoff | 63 | 26 | 31 | 6 | 172 | 217 | 31 | 15 | 13 | 3 | 90 | 100 | 32 | 11 | 18 | 3 | 82 | 117 |
|---|
| Tournament | 18 | 8 | 9 | 1 | 54 | 58 | 7 | 3 | 4 | 0 | 22 | 21 | 11 | 5 | 5 | 1 | 32 | 37 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 18 | 19 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 2 | 3 | 0 | 10 | 18 |
|---|
| Overall | 395 | 157 | 197 | 41 | 1229 | 1388 | 196 | 88 | 94 | 14 | 668 | 684 | 199 | 69 | 103 | 27 | 561 | 704 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 50 | 12 | 33 | 5 | 119 | 171 | 24 | 7 | 16 | 1 | 65 | 72 | 26 | 5 | 17 | 4 | 54 | 99 |
|---|
| U11 B | 40 | 19 | 18 | 3 | 124 | 125 | 17 | 8 | 7 | 2 | 68 | 53 | 23 | 11 | 11 | 1 | 56 | 72 |
|---|
| U18 B | 32 | 11 | 16 | 5 | 82 | 99 | 15 | 9 | 6 | 0 | 47 | 47 | 17 | 2 | 10 | 5 | 35 | 52 |
|---|
| U11 B2 | 30 | 12 | 16 | 2 | 94 | 99 | 15 | 6 | 8 | 1 | 55 | 49 | 15 | 6 | 8 | 1 | 39 | 50 |
|---|
| U15 B | 27 | 15 | 7 | 5 | 82 | 55 | 13 | 7 | 4 | 2 | 41 | 27 | 14 | 8 | 3 | 3 | 41 | 28 |
|---|
| U18 B2 | 27 | 12 | 9 | 6 | 94 | 61 | 14 | 7 | 4 | 3 | 49 | 24 | 13 | 5 | 5 | 3 | 45 | 37 |
|---|
| U11 LL1 | 26 | 9 | 16 | 1 | 89 | 97 | 15 | 5 | 9 | 1 | 51 | 54 | 11 | 4 | 7 | 0 | 38 | 43 |
|---|
| U11 LL2 | 26 | 10 | 13 | 3 | 97 | 124 | 14 | 6 | 7 | 1 | 58 | 77 | 12 | 4 | 6 | 2 | 39 | 47 |
|---|
| U13 LL1 | 26 | 21 | 3 | 2 | 126 | 40 | 13 | 12 | 0 | 1 | 61 | 17 | 13 | 9 | 3 | 1 | 65 | 23 |
|---|
| U18 LL2 | 22 | 11 | 9 | 2 | 75 | 69 | 11 | 7 | 3 | 1 | 42 | 33 | 11 | 4 | 6 | 1 | 33 | 36 |
|---|
| U15 LL1 | 20 | 7 | 12 | 1 | 40 | 65 | 10 | 3 | 7 | 0 | 21 | 37 | 10 | 4 | 5 | 1 | 19 | 28 |
|---|
| U18 LL1 | 20 | 6 | 12 | 2 | 64 | 96 | 9 | 4 | 5 | 0 | 37 | 39 | 11 | 2 | 7 | 2 | 27 | 57 |
|---|
| U15 LL2 | 19 | 2 | 14 | 3 | 53 | 124 | 9 | 1 | 7 | 1 | 23 | 69 | 10 | 1 | 7 | 2 | 30 | 55 |
|---|
| U9 MD2 | 16 | 3 | 13 | 0 | 23 | 94 | 8 | 2 | 6 | 0 | 12 | 37 | 8 | 1 | 7 | 0 | 11 | 57 |
|---|
| U9 MD 1 | 14 | 7 | 6 | 1 | 67 | 69 | 9 | 4 | 5 | 0 | 38 | 49 | 5 | 3 | 1 | 1 | 29 | 20 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Jr. Flags | 30 | 13 | 13 | 4 | 80 | 95 | 14 | 6 | 7 | 1 | 40 | 45 | 16 | 7 | 6 | 3 | 40 | 50 |
|---|
| Petrolia Oilers | 25 | 12 | 10 | 3 | 97 | 79 | 11 | 6 | 4 | 1 | 43 | 31 | 14 | 6 | 6 | 2 | 54 | 48 |
|---|
| Dresden Jr. Kings White | 24 | 9 | 12 | 3 | 60 | 87 | 12 | 6 | 4 | 2 | 32 | 40 | 12 | 3 | 8 | 1 | 28 | 47 |
|---|
| Wallaceburg Lakers Blue | 21 | 5 | 15 | 1 | 51 | 120 | 12 | 4 | 8 | 0 | 32 | 78 | 9 | 1 | 7 | 1 | 19 | 42 |
|---|
| East Lambton Eagles 2 | 16 | 9 | 5 | 2 | 65 | 42 | 7 | 4 | 2 | 1 | 32 | 17 | 9 | 5 | 3 | 1 | 33 | 25 |
|---|
| Dresden Jr. Kings | 15 | 3 | 11 | 1 | 33 | 76 | 7 | 3 | 4 | 0 | 18 | 30 | 8 | 0 | 7 | 1 | 15 | 46 |
|---|
| South Huron Sabres 2 | 15 | 3 | 9 | 3 | 33 | 51 | 9 | 2 | 5 | 2 | 22 | 29 | 6 | 1 | 4 | 1 | 11 | 22 |
|---|
| Dresden Jr. Kings Maroon | 14 | 6 | 7 | 1 | 47 | 57 | 6 | 3 | 3 | 0 | 24 | 27 | 8 | 3 | 4 | 1 | 23 | 30 |
|---|
| East Lambton Eagles | 14 | 5 | 9 | 0 | 30 | 39 | 7 | 1 | 6 | 0 | 16 | 26 | 7 | 4 | 3 | 0 | 14 | 13 |
|---|
| Lambton Shores Predators | 14 | 2 | 9 | 3 | 22 | 52 | 8 | 2 | 6 | 0 | 14 | 30 | 6 | 0 | 3 | 3 | 8 | 22 |
|---|
| Mooretown Jr. Flags #1 | 14 | 5 | 6 | 3 | 42 | 45 | 8 | 3 | 4 | 1 | 26 | 31 | 6 | 2 | 2 | 2 | 16 | 14 |
|---|
| West Lorne Comets | 13 | 5 | 7 | 1 | 57 | 57 | 6 | 3 | 3 | 0 | 29 | 20 | 7 | 2 | 4 | 1 | 28 | 37 |
|---|
| Lambton Shores Predators 2 | 12 | 6 | 3 | 3 | 37 | 26 | 5 | 3 | 2 | 0 | 19 | 13 | 7 | 3 | 1 | 3 | 18 | 13 |
|---|
| Mooretown Jr. Flags #2 | 12 | 6 | 6 | 0 | 31 | 34 | 6 | 3 | 3 | 0 | 13 | 17 | 6 | 3 | 3 | 0 | 18 | 17 |
|---|
| Petrolia Oilers 2 | 12 | 9 | 2 | 1 | 46 | 15 | 7 | 5 | 1 | 1 | 23 | 5 | 5 | 4 | 1 | 0 | 23 | 10 |
|---|
| Mooretown Jr. Flags 2 | 11 | 3 | 6 | 2 | 22 | 39 | 5 | 2 | 2 | 1 | 13 | 14 | 6 | 1 | 4 | 1 | 9 | 25 |
|---|
| Mt. Brydges Cougars | 11 | 2 | 8 | 1 | 28 | 67 | 5 | 1 | 4 | 0 | 7 | 33 | 6 | 1 | 4 | 1 | 21 | 34 |
|---|
| South Huron Sabres | 11 | 2 | 7 | 2 | 22 | 38 | 6 | 2 | 3 | 1 | 14 | 19 | 5 | 0 | 4 | 1 | 8 | 19 |
|---|
| Wallaceburg Lakers | 9 | 3 | 5 | 1 | 35 | 31 | 5 | 2 | 2 | 1 | 15 | 12 | 4 | 1 | 3 | 0 | 20 | 19 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blenheim | 121 | 53 | 57 | 11 | 414 | 418 | 121 | 53 | 57 | 11 | 414 | 418 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown | 66 | 32 | 31 | 3 | 226 | 230 | 66 | 32 | 31 | 3 | 226 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 31 | 6 | 21 | 4 | 70 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 21 | 4 | 70 | 142 |
|---|
| Greenwood | 24 | 10 | 12 | 2 | 86 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 12 | 2 | 86 | 82 |
|---|
| MSC (Rink 1) | 19 | 4 | 10 | 5 | 37 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 10 | 5 | 37 | 59 |
|---|
| Wallaceburg | 19 | 6 | 11 | 2 | 63 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 11 | 2 | 63 | 73 |
|---|
| MSC (Rink 2) | 14 | 8 | 5 | 1 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 42 | 45 |
|---|
| Bo Horvat | 13 | 7 | 5 | 1 | 64 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 64 | 45 |
|---|
| Forest (Amtelecom) | 13 | 3 | 4 | 6 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 6 | 26 | 35 |
|---|
| Alvinston | 12 | 5 | 6 | 1 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 35 | 34 |
|---|
| South Huron | 9 | 1 | 6 | 2 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 18 | 31 |
|---|
| Tri-Township | 5 | 0 | 4 | 1 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 33 |
|---|
| Bothwell | 4 | 0 | 4 | 0 | 12 | 25 | 2 | 0 | 2 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Watford | 4 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 4 |
|---|
| East Lambton Community Complex | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Gemini (Blue) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Wasaga Stars Arena | 3 | 1 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|