Unused Ice Slots (South Kent Minor Hockey)

PrintUnused Ice Slots
Minimum Length: Group By:
Blenheim
DateStartEndMins
Fri, Mar 226:30 PM7:30 PM60306754
Fri, Mar 227:30 PM8:30 PM60306754
Sat, Mar 232:00 PM3:00 PM60306754
Sun, Mar 243:00 PM4:00 PM60306754
Sun, Mar 244:00 PM5:00 PM60306754
Mon, Mar 259:20 PM11:00 PM100306754
Mon, Mar 259:30 PM11:00 PM90306754
Wed, Mar 277:00 PM8:10 PM70306754
Wed, Mar 278:10 PM9:30 PM80306754
Sat, Mar 308:00 AM9:00 AM60306754
Sat, Mar 309:00 AM10:00 AM60306754
Sat, Mar 3010:00 AM11:00 AM60306754
Sat, Mar 3011:00 AM12:00 PM60306754
Sat, Mar 3012:00 PM1:00 PM60306754
Sat, Mar 301:00 PM2:00 PM60306754
Sat, Mar 302:00 PM3:00 PM60306754
Sat, Mar 305:00 PM6:00 PM60306754
Sat, Mar 306:00 PM7:30 PM90306754
Ridgetown
DateStartEndMins
Thu, Mar 216:00 PM7:00 PM60306754
Thu, Mar 218:30 PM10:00 PM90306754
Fri, Mar 225:40 PM6:50 PM70306754
Fri, Mar 226:50 PM8:20 PM90306754
Fri, Mar 228:30 PM10:00 PM90306754
Sun, Mar 244:00 PM7:00 PM180306754
Sun, Mar 245:00 PM6:00 PM60306754
Sun, Mar 246:00 PM7:00 PM60306754
Sun, Mar 247:00 PM8:00 PM60306754
Sun, Mar 248:00 PM9:00 PM60306754
Mon, Mar 258:30 PM9:30 PM60306754
Thu, Mar 287:00 PM8:20 PM80306754
Fri, Mar 295:40 PM6:50 PM70306754
Fri, Mar 296:50 PM8:20 PM90306754
Fri, Mar 298:30 PM10:00 PM90306754
Please contact your scheduler to book any times listed above