Minimum Length: Group By:
Blenheim
| Date | Start | End | Mins | |
| Sat, Jan 31 | 1:10 PM | 2:30 PM | 80 | 306754 |
| Sat, Jan 31 | 3:40 PM | 4:40 PM | 60 | 306754 |
Bothwell
| Date | Start | End | Mins | |
| Wed, Feb 04 | 7:00 PM | 8:00 PM | 60 | 306754 |
Ridgetown
| Date | Start | End | Mins | |
| Sun, Jan 25 | 1:30 PM | 2:30 PM | 60 | 306754 |
| Sun, Jan 25 | 6:30 PM | 7:50 PM | 80 | 306754 |
| Fri, Jan 30 | 7:00 PM | 8:20 PM | 80 | 306754 |
| Fri, Feb 06 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Fri, Feb 06 | 7:00 PM | 8:20 PM | 80 | 306754 |
Please contact your scheduler to book any times listed above