Unused Ice Slots (South Kent Minor Hockey)

PrintUnused Ice Slots
Minimum Length: Group By:
Blenheim
DateStartEndMins
Sat, Mar 253:00 PM4:00 PM60306754
Sat, Mar 255:00 PM7:30 PM150306754
Sun, Mar 263:00 PM5:00 PM120306754
Mon, Mar 278:00 PM9:20 PM80306754
Mon, Mar 278:30 PM9:30 PM60306754
Mon, Mar 279:30 PM11:00 PM90306754
Wed, Mar 297:00 PM8:10 PM70306754
Wed, Mar 298:10 PM9:30 PM80306754
Fri, Mar 316:30 PM7:30 PM60306754
Fri, Mar 317:30 PM8:30 PM60306754
Ridgetown
DateStartEndMins
Thu, Mar 237:10 PM8:20 PM70306754
Thu, Mar 238:30 PM10:00 PM90306754
Fri, Mar 246:00 PM7:00 PM60306754
Sun, Mar 264:00 PM8:00 PM240306754
Sun, Mar 268:00 PM9:00 PM60306754
Mon, Mar 277:30 PM8:30 PM60306754
Mon, Mar 278:30 PM9:30 PM60306754
Wed, Mar 295:00 PM6:00 PM60306754
Wed, Mar 296:00 PM7:00 PM60306754
Wed, Mar 297:00 PM8:00 PM60306754
Thu, Mar 307:10 PM8:20 PM70306754
Thu, Mar 308:30 PM10:00 PM90306754
Fri, Mar 316:00 PM7:00 PM60306754
Please contact your scheduler to book any times listed above
Social Networking
Follow Us On
Follow South Kent Minor Hockey on Twitter
- and -
Visit South Kent Minor Hockey on Facebook
- and -
Follow South Kent Minor Hockey on Instagram
Quick Links
Manage Subscriptions
Signup to receive email or text messages for the teams you want to follow.
Printed from southkentminorhockey.com on Tuesday, March 21, 2023 at 1:28 PM