Minimum Length: Group By:
Blenheim
| Date | Start | End | Mins | |
| Sat, Dec 13 | 1:10 PM | 2:30 PM | 80 | 306754 |
| Sat, Dec 13 | 2:30 PM | 3:40 PM | 70 | 306754 |
| Sat, Dec 13 | 3:40 PM | 4:40 PM | 60 | 306754 |
| Sat, Dec 13 | 4:40 PM | 5:40 PM | 60 | 306754 |
| Sat, Dec 20 | 12:00 PM | 1:10 PM | 70 | 306754 |
| Sat, Dec 20 | 4:40 PM | 5:40 PM | 60 | 306754 |
| Wed, Dec 24 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Wed, Dec 24 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Wed, Dec 24 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Wed, Dec 24 | 8:00 PM | 9:30 PM | 90 | 306754 |
Bothwell
| Date | Start | End | Mins | |
| Wed, Dec 17 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Wed, Dec 24 | 7:00 PM | 8:00 PM | 60 | 306754 |
Ridgetown
| Date | Start | End | Mins | |
| Sun, Dec 14 | 1:30 PM | 2:30 PM | 60 | 306754 |
| Sun, Dec 14 | 6:50 PM | 7:50 PM | 60 | 306754 |
| Sun, Dec 21 | 6:50 PM | 7:50 PM | 60 | 306754 |
| Wed, Dec 24 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Wed, Dec 24 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Thu, Dec 25 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Thu, Dec 25 | 7:00 PM | 8:30 PM | 90 | 306754 |
| Thu, Dec 25 | 8:30 PM | 10:00 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above