Minimum Length: Group By:
Blenheim
| Date | Start | End | Mins | |
| Wed, Dec 24 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Wed, Dec 24 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Wed, Dec 24 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Wed, Dec 24 | 8:00 PM | 9:30 PM | 90 | 306754 |
| Fri, Dec 26 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Fri, Dec 26 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sun, Dec 28 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Wed, Dec 31 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Wed, Dec 31 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Wed, Dec 31 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Wed, Dec 31 | 8:00 PM | 9:30 PM | 90 | 306754 |
| Fri, Jan 02 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sat, Jan 03 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Jan 03 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Sat, Jan 03 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sat, Jan 03 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sat, Jan 03 | 3:40 PM | 4:40 PM | 60 | 306754 |
| Sat, Jan 03 | 4:40 PM | 5:40 PM | 60 | 306754 |
| Sat, Jan 03 | 5:40 PM | 7:30 PM | 110 | 306754 |
| Sun, Jan 04 | 4:00 PM | 5:00 PM | 60 | 306754 |
Bothwell
| Date | Start | End | Mins | |
| Wed, Dec 24 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Wed, Dec 31 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Wed, Jan 07 | 7:00 PM | 8:00 PM | 60 | 306754 |
Ridgetown
| Date | Start | End | Mins | |
| Wed, Dec 24 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Wed, Dec 24 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Thu, Dec 25 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Thu, Dec 25 | 7:00 PM | 8:30 PM | 90 | 306754 |
| Thu, Dec 25 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Fri, Dec 26 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Fri, Dec 26 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Fri, Dec 26 | 7:00 PM | 8:20 PM | 80 | 306754 |
| Fri, Dec 26 | 8:20 PM | 10:00 PM | 100 | 306754 |
| Sat, Dec 27 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sun, Dec 28 | 4:30 PM | 5:40 PM | 70 | 306754 |
| Sun, Dec 28 | 5:50 PM | 7:50 PM | 120 | 306754 |
| Wed, Dec 31 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Wed, Dec 31 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Thu, Jan 01 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Thu, Jan 01 | 7:00 PM | 8:30 PM | 90 | 306754 |
| Thu, Jan 01 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Fri, Jan 02 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Fri, Jan 02 | 7:00 PM | 8:20 PM | 80 | 306754 |
| Sun, Jan 04 | 5:50 PM | 7:50 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above