Minimum Length: Group By:
Blenheim
| Date | Start | End | Mins | |
| Sun, Feb 22 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sat, Feb 28 | 2:30 PM | 3:40 PM | 70 | 306754 |
| Sat, Feb 28 | 3:40 PM | 4:40 PM | 60 | 306754 |
| Sun, Mar 01 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sat, Mar 07 | 1:10 PM | 2:30 PM | 80 | 306754 |
| Sat, Mar 07 | 2:30 PM | 3:40 PM | 70 | 306754 |
| Sat, Mar 07 | 4:40 PM | 5:40 PM | 60 | 306754 |
| Sat, Mar 07 | 5:40 PM | 7:30 PM | 110 | 306754 |
| Sun, Mar 08 | 4:00 PM | 5:00 PM | 60 | 306754 |
Bothwell
| Date | Start | End | Mins | |
| Wed, Mar 04 | 7:00 PM | 8:00 PM | 60 | 306754 |
Ridgetown
| Date | Start | End | Mins | |
| Sun, Feb 22 | 1:30 PM | 2:30 PM | 60 | 306754 |
| Sun, Feb 22 | 6:30 PM | 7:50 PM | 80 | 306754 |
| Sat, Feb 28 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sun, Mar 01 | 6:20 PM | 7:10 PM | 50 | 306754 |
| Fri, Mar 06 | 8:20 PM | 10:00 PM | 100 | 306754 |
| Sun, Mar 08 | 6:30 PM | 7:50 PM | 80 | 306754 |
Please contact your scheduler to book any times listed above