Minimum Length: Group By:
Blenheim
| Date | Start | End | Mins | |
| Sun, Mar 15 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sat, Mar 21 | 12:00 PM | 1:10 PM | 70 | 306754 |
| Sat, Mar 21 | 1:10 PM | 2:30 PM | 80 | 306754 |
| Sat, Mar 21 | 2:30 PM | 3:40 PM | 70 | 306754 |
| Sat, Mar 21 | 4:40 PM | 5:40 PM | 60 | 306754 |
| Sun, Mar 22 | 3:00 PM | 4:00 PM | 60 | 306754 |
| Mon, Mar 23 | 9:30 PM | 11:00 PM | 90 | 306754 |
| Wed, Mar 25 | 8:00 PM | 9:30 PM | 90 | 306754 |
| Sat, Mar 28 | 1:10 PM | 2:30 PM | 80 | 306754 |
| Sat, Mar 28 | 2:30 PM | 3:40 PM | 70 | 306754 |
| Sat, Mar 28 | 3:40 PM | 4:40 PM | 60 | 306754 |
| Sat, Mar 28 | 4:40 PM | 5:40 PM | 60 | 306754 |
Bothwell
| Date | Start | End | Mins | |
| Wed, Mar 18 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Wed, Mar 25 | 7:00 PM | 8:00 PM | 60 | 306754 |
Ridgetown
| Date | Start | End | Mins | |
| Sun, Mar 15 | 4:30 PM | 5:40 PM | 70 | 306754 |
| Sun, Mar 15 | 5:50 PM | 6:40 PM | 50 | 306754 |
| Thu, Mar 19 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Thu, Mar 19 | 7:00 PM | 8:30 PM | 90 | 306754 |
| Thu, Mar 19 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Sat, Mar 21 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sat, Mar 21 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sun, Mar 22 | 10:30 AM | 12:00 PM | 90 | 306754 |
| Sun, Mar 22 | 4:30 PM | 5:40 PM | 70 | 306754 |
| Sun, Mar 22 | 5:50 PM | 7:50 PM | 120 | 306754 |
| Sun, Mar 22 | 7:50 PM | 8:50 PM | 60 | 306754 |
| Fri, Mar 27 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Fri, Mar 27 | 7:00 PM | 8:20 PM | 80 | 306754 |
| Sat, Mar 28 | 10:00 AM | 11:00 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above