Minimum Length: Group By:
Blenheim
| Date | Start | End | Mins | |
| Sat, Nov 29 | 5:40 PM | 7:30 PM | 110 | 306754 |
| Mon, Dec 01 | 9:30 PM | 11:00 PM | 90 | 306754 |
| Wed, Dec 03 | 8:00 PM | 9:30 PM | 90 | 306754 |
Bothwell
| Date | Start | End | Mins | |
| Wed, Nov 26 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Wed, Dec 03 | 7:00 PM | 8:00 PM | 60 | 306754 |
Ridgetown
| Date | Start | End | Mins | |
| Fri, Nov 21 | 8:20 PM | 10:00 PM | 100 | 306754 |
| Sun, Nov 23 | 6:50 PM | 7:50 PM | 60 | 306754 |
| Sun, Nov 23 | 8:50 PM | 10:00 PM | 70 | 306754 |
| Fri, Nov 28 | 8:20 PM | 10:00 PM | 100 | 306754 |
| Sat, Nov 29 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sun, Nov 30 | 1:30 PM | 2:30 PM | 60 | 306754 |
| Sun, Nov 30 | 4:30 PM | 5:40 PM | 70 | 306754 |
| Sun, Nov 30 | 6:50 PM | 7:50 PM | 60 | 306754 |
| Sun, Nov 30 | 8:50 PM | 10:00 PM | 70 | 306754 |
| Fri, Dec 05 | 4:30 PM | 6:00 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above