Minimum Length: Group By:
Blenheim
| Date | Start | End | Mins | |
| Sat, Mar 28 | 12:00 PM | 1:10 PM | 70 | 306754 |
| Sat, Mar 28 | 1:10 PM | 2:30 PM | 80 | 306754 |
| Sat, Mar 28 | 2:30 PM | 3:40 PM | 70 | 306754 |
| Sat, Mar 28 | 3:40 PM | 4:40 PM | 60 | 306754 |
| Sat, Mar 28 | 4:40 PM | 5:40 PM | 60 | 306754 |
| Sun, Mar 29 | 4:00 PM | 5:00 PM | 60 | 306754 |
Bothwell
| Date | Start | End | Mins | |
| Wed, Mar 25 | 7:00 PM | 8:00 PM | 60 | 306754 |
Ridgetown
| Date | Start | End | Mins | |
| Fri, Mar 27 | 7:00 PM | 8:20 PM | 80 | 306754 |
| Sat, Mar 28 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sun, Mar 29 | 6:00 PM | 7:50 PM | 110 | 306754 |
Please contact your scheduler to book any times listed above