Minimum Length: Group By:
Blenheim
| Date | Start | End | Mins | |
| Sat, Feb 07 | 12:00 PM | 1:10 PM | 70 | 306754 |
| Sat, Feb 07 | 1:10 PM | 2:30 PM | 80 | 306754 |
| Sat, Feb 07 | 2:30 PM | 3:40 PM | 70 | 306754 |
| Sat, Feb 07 | 5:40 PM | 7:30 PM | 110 | 306754 |
| Sun, Feb 08 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Mon, Feb 09 | 9:30 PM | 11:00 PM | 90 | 306754 |
| Wed, Feb 11 | 8:00 PM | 9:30 PM | 90 | 306754 |
| Sat, Feb 14 | 12:00 PM | 1:10 PM | 70 | 306754 |
| Sat, Feb 14 | 5:40 PM | 7:30 PM | 110 | 306754 |
| Mon, Feb 16 | 9:30 PM | 11:00 PM | 90 | 306754 |
Bothwell
| Date | Start | End | Mins | |
| Wed, Feb 11 | 7:00 PM | 8:00 PM | 60 | 306754 |
Ridgetown
| Date | Start | End | Mins | |
| Sun, Feb 08 | 4:30 PM | 5:40 PM | 70 | 306754 |
| Sun, Feb 08 | 5:50 PM | 7:50 PM | 120 | 306754 |
| Sun, Feb 15 | 6:30 PM | 7:50 PM | 80 | 306754 |
Please contact your scheduler to book any times listed above