Minimum Length: Group By:
Blenheim
| Date | Start | End | Mins | |
| Sat, Jan 17 | 1:10 PM | 2:30 PM | 80 | 306754 |
| Sat, Jan 17 | 3:40 PM | 4:40 PM | 60 | 306754 |
| Sat, Jan 17 | 5:40 PM | 7:30 PM | 110 | 306754 |
| Sat, Jan 24 | 5:40 PM | 7:30 PM | 110 | 306754 |
Bothwell
| Date | Start | End | Mins | |
| Wed, Jan 14 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Wed, Jan 21 | 7:00 PM | 8:00 PM | 60 | 306754 |
Ridgetown
| Date | Start | End | Mins | |
| Sun, Jan 18 | 6:50 PM | 7:50 PM | 60 | 306754 |
| Sat, Jan 24 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sun, Jan 25 | 6:30 PM | 7:50 PM | 80 | 306754 |
Please contact your scheduler to book any times listed above