Minimum Length: Group By:
Blenheim
| Date | Start | End | Mins | |
| Sat, Nov 08 | 2:30 PM | 3:40 PM | 70 | 306754 |
| Sat, Nov 15 | 1:10 PM | 2:30 PM | 80 | 306754 |
| Sat, Nov 15 | 4:40 PM | 5:40 PM | 60 | 306754 |
| Sat, Nov 15 | 5:40 PM | 7:30 PM | 110 | 306754 |
| Sun, Nov 16 | 4:00 PM | 5:00 PM | 60 | 306754 |
Bothwell
| Date | Start | End | Mins | |
| Wed, Nov 12 | 7:00 PM | 8:00 PM | 60 | 306754 |
Ridgetown
| Date | Start | End | Mins | |
| Sun, Nov 02 | 5:50 PM | 7:50 PM | 120 | 306754 |
| Sun, Nov 02 | 8:50 PM | 10:00 PM | 70 | 306754 |
| Fri, Nov 07 | 8:20 PM | 10:00 PM | 100 | 306754 |
| Sun, Nov 09 | 6:50 PM | 7:50 PM | 60 | 306754 |
| Sun, Nov 09 | 8:50 PM | 10:00 PM | 70 | 306754 |
| Fri, Nov 14 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Sat, Nov 15 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sun, Nov 16 | 1:30 PM | 2:30 PM | 60 | 306754 |
| Sun, Nov 16 | 5:50 PM | 7:50 PM | 120 | 306754 |
| Sun, Nov 16 | 7:50 PM | 8:50 PM | 60 | 306754 |
| Sun, Nov 16 | 8:30 PM | 10:00 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above