2021 to 2022 Winner's List
October 16th, 2021 - Sarah Putnam #180, Jeanette Yeck #269
October 23rd, 2021 - Jordan Jacklin #221, Rick Holmes #62
October 30th, 2021 - Wade Haskett #258, John Kyle #32
November 6th, 2021 - Alex Knight #138, Carlin Cunningham #109
November 13th, 2021 - Brad Vannieuwenhuyze #249, Pierre Monette #47
November 20th, 2021 - Dave Mifflin #92, Dave Mifflin #92
November 27th, 2021 - Scott O'Rourke #64, Rick Holmes #69
December 4th, 2021 - Julie Clendenning #103, Scott Knowler #100
December 11th, 2021 - Julian Pynenbrouck #59, Wayne and Linda Glassford #23
December 18th, 2021 - Bill Carnie #43, Helen Ouellette #165
December 25th, 2021 - $1000 WINNER - Laurie Glassford
January 1st, 2022 - Kendall Clark #256, Darren Carther #224
January 8th, 2022 - Paul Monnette #15, Carmon Pickering #79
January 15th, 2022 - Jeremy Osborne #1, Paul Monnette #15
January 22nd, 2022 - Sarah Putnam #180, Don Decook #252
January 29th, 2022 - Darren Carther #224, Ben VandenHengel #36
February 5th, 2022 - Allysha Abbruzzese #29, Chris Boersma #82
February 12th, 2022 - Trudy Richards #274, Darren Carther #224
February 19th, 2022 - Darren Brady #17, Darcy Marianchuk #213
February 26th, 2022 - Jason Ulch #66, Jess Hall #137
March 5th, 2022 - Alli Giffin #48, Darcy Marianchuck #248
March 12th, 2022 - Derek and Carolyn Stepniak #152, Kathy and Jerry West #202
March 19th, 2022 - Rick Holmes #282, Ron and Yvonne Vandevelde #52
March 26th, 2022 - Stafford Johnson #286, Pierre Monette #47
April 2nd, 2022 - Gwynne #289, Matt Cunningham #111
April 9th, 2022 - Robyn Gaudet #149, Julie Walsh-Humber #110
April 16th, 2022 - Jess Hall #19, Mary Alice Wright #18
April 23rd, 2022 - Sarah Putnam #180, Alli Vanderpol #48
April 30th, 2022 - Dave Mifflin #92, Wade Haskett #258
May 7th, 2022 - Lindsay Davidson #38, JP Huggins #22